VM2020HT: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 524: | Zeile 524: | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 535: | Zeile 535: | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>(2)</TD> | <TD>(2)</TD> | ||
<TD> - </TD> | <TD>0 - 1</TD> | ||
</TR> | </TR> | ||
Zeile 546: | Zeile 546: | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 571: | Zeile 571: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 582: | Zeile 582: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 593: | Zeile 593: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 623: | Zeile 623: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 634: | Zeile 634: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 645: | Zeile 645: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 675: | Zeile 675: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 686: | Zeile 686: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 697: | Zeile 697: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 727: | Zeile 727: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 742: | Zeile 742: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 749: | Zeile 749: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 779: | Zeile 779: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 790: | Zeile 790: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 801: | Zeile 801: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 831: | Zeile 831: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Felser,Tobias</TD> | <TD>Felser,Tobias</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 842: | Zeile 842: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>( | <TD>(4)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 857: | Zeile 857: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Duca,Alexandru</TD> | <TD>Duca,Alexandru</TD> | ||
<TD>(2)</TD> | <TD>(2½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Version vom 30. November 2019, 01:07 Uhr
Vereinsmeisterschaft 2020 SC Haar 1931 - Hauptgruppe
---> Hier geht's zur Seite mit den Partieverlegungen(Letzte Aktualisierung der Ergebnisse am 30.11.)
Rangliste: Stand nach der 4. Runde | ||||||||||||||
Nr. | Teilnehmer | DWZ | 1 | 2 | 3 | 4 | 5 | 6 | Punkte | SoBerg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reinhardt,Michael | ** | 0 | 1 | 1 | 1 | 4.0 | 7.00 | ||||||
** | 1 | |||||||||||||
2. | Felser,Tobias | 1381 | 1 | ** | ½ | ½ | 3.0 | 8.25 | ||||||
** | 1 | |||||||||||||
3. | Duca,Alexandru | 1373 | 0 | ½ | ** | 1 | 1 | 2.5 | 3.00 | |||||
** | ||||||||||||||
4. | Tauchert,Alexander | 1439 | 0 | ½ | ** | ½ | 2.0 | 3.00 | ||||||
0 | 0 | ** | 1 | |||||||||||
5. | Schlederer,Martin | 1321 | 0 | ½ | ** | ½ | 1.0 | 1.25 | ||||||
0 | ** | |||||||||||||
6. | Verdi,Gian Paolo | 1291 | 0 | 0 | ½ | ** | 0.5 | 0.50 | ||||||
** |
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||||
Nr. | Teilnehmer | Tit. | At | Ro | Niv | W | We | n | E | / | J | Rh | X | Rn | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tauchert,Alexander | 1439 | 1351 | 2.0 | 2.48 | 4 | 19 | / | 15 | 1351 | 1423 | -16 | |||
2. | Schlederer,Martin | 1321 | 1417 | 0.5 | 1.11 | 3 | 18 | / | 15 | 1144 | 1298 | -23 | |||
3. | Verdi,Gian Paolo | 1291 | 1373 | 0.0 | 0.39 | 1 | 15 | / | 15 | 1272 | -19 | ||||
4. | Reinhardt,Michael | 0 | 1371 | 3.0 | 3.00 | 4 | / | 0 | 0 | 0 | |||||
5. | Duca,Alexandru | 1373 | 1306 | 2.0 | 1.18 | 2 | 19 | / | 15 | 1454 | 81 | ||||
6. | Felser,Tobias | 1381 | 1439 | 1.5 | 0.84 | 2 | 19 | / | 15 | 1414 | 33 |
Paarungsliste der 1. Runde (20.09.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tauchert,Alexander | () | - | 6. | Felser,Tobias | () | ½ - ½ | ||||||||
2. | Schlederer,Martin | () | - | 5. | Duca,Alexandru | () | 0 - 1 | ||||||||
3. | Verdi,Gian Paolo | () | - | 4. | Reinhardt,Michael | () | 0 - 1 | ||||||||
Paarungsliste der 2. Runde (11.10.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Felser,Tobias | (½) | - | 4. | Reinhardt,Michael | (1) | 1 - 0 | ||||||||
5. | Duca,Alexandru | (1) | - | 3. | Verdi,Gian Paolo | (0) | 1 - 0 | ||||||||
1. | Tauchert,Alexander | (½) | - | 2. | Schlederer,Martin | (0) | ½ - ½ | ||||||||
Paarungsliste der 3. Runde (08.11.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
2. | Schlederer,Martin | (½) | - | 6. | Felser,Tobias | (1½) | - | ||||||||
3. | Verdi,Gian Paolo | (0) | - | 1. | Tauchert,Alexander | (1) | - | ||||||||
4. | Reinhardt,Michael | (1) | - | 5. | Duca,Alexandru | (2) | 1 - 0 | ||||||||
Paarungsliste der 4. Runde (29.11.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Felser,Tobias | (1½) | - | 5. | Duca,Alexandru | (2) | ½ - ½ | ||||||||
1. | Tauchert,Alexander | (1) | - | 4. | Reinhardt,Michael | (2) | 0 - 1 | ||||||||
2. | Schlederer,Martin | (½) | - | 3. | Verdi,Gian Paolo | (0) | ½ - ½ | ||||||||
Paarungsliste der 5. Runde (06.12.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
3. | Verdi,Gian Paolo | (½) | - | 6. | Felser,Tobias | (2) | - | ||||||||
4. | Reinhardt,Michael | (3) | - | 2. | Schlederer,Martin | (1) | - | ||||||||
5. | Duca,Alexandru | (2½) | - | 1. | Tauchert,Alexander | (1) | - | ||||||||
Paarungsliste der 6. Runde (10.01.2020) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Felser,Tobias | (2) | - | 1. | Tauchert,Alexander | (1) | 1 - 0 | ||||||||
5. | Duca,Alexandru | (2½) | - | 2. | Schlederer,Martin | (1) | - | ||||||||
4. | Reinhardt,Michael | (3) | - | 3. | Verdi,Gian Paolo | (½) | - | ||||||||
Paarungsliste der 7. Runde (07.02.2020) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
4. | Reinhardt,Michael | (3) | - | 6. | Felser,Tobias | (3) | - | ||||||||
3. | Verdi,Gian Paolo | (½) | - | 5. | Duca,Alexandru | (2½) | - | ||||||||
2. | Schlederer,Martin | (1) | - | 1. | Tauchert,Alexander | (1) | 0 - 1 | ||||||||
Paarungsliste der 8. Runde (20.03.2020) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Felser,Tobias | (3) | - | 2. | Schlederer,Martin | (1) | - | ||||||||
1. | Tauchert,Alexander | (2) | - | 3. | Verdi,Gian Paolo | (½) | - | ||||||||
5. | Duca,Alexandru | (2½) | - | 4. | Reinhardt,Michael | (3) | - | ||||||||
Paarungsliste der 9. Runde (03.04.2020) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
5. | Duca,Alexandru | (2½) | - | 6. | Felser,Tobias | (3) | - | ||||||||
4. | Reinhardt,Michael | (3) | - | 1. | Tauchert,Alexander | (2) | 1 - 0 | ||||||||
3. | Verdi,Gian Paolo | (½) | - | 2. | Schlederer,Martin | (1) | - | ||||||||
Paarungsliste der 10. Runde (15.05.2020) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Felser,Tobias | (3) | - | 3. | Verdi,Gian Paolo | (½) | - | ||||||||
2. | Schlederer,Martin | (1) | - | 4. | Reinhardt,Michael | (4) | - | ||||||||
1. | Tauchert,Alexander | (2) | - | 5. | Duca,Alexandru | (2½) | - |