|
|
| Zeile 1: |
Zeile 1: |
| {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
| | MMM 2023/24 (A2), Runde 4: SC Haar 1931 2 - SC Roter Turm Altstadt 3 |
| |-
| |
| |style="font-size:14pt" width="23" height="19" valign="bottom" |
| |
| |style="font-size:14pt" width="150" valign="bottom" |
| |
| |style="font-size:14pt" width="21" align="center" | 1
| |
| |style="font-size:14pt" width="21" align="center" | 2
| |
| |style="font-size:14pt" width="21" align="center" | 3
| |
| |style="font-size:14pt" width="21" align="center" | 4
| |
| |style="font-size:14pt" width="21" align="center" | 5
| |
| |style="font-size:14pt" width="21" align="center" | 6
| |
| |style="font-size:14pt" width="21" align="center" | 7
| |
| |style="font-size:14pt" width="21" align="center" | 8
| |
| |style="font-size:14pt" width="6" align="center" |
| |
| |style="font-size:14pt" width="40" align="center" valign="bottom" | Pkt.
| |
| |style="font-size:12pt;font-weight:bold" width="60" align="center" valign="bottom" | So.-Be.
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 1.
| |
| |style="font-size:14pt" | Roth
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 6,5
| |
| |style="font-weight:bold" align="center" | 20,5
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 2
| |
| |style="font-size:14pt" | Schmidt H.C.
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 5,5
| |
| |style="font-weight:bold" align="center" | 15
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 3.
| |
| |style="font-size:14pt" | Neusatz
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 4
| |
| |style="font-weight:bold" align="center" | 10
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 4.
| |
| |style="font-size:14pt" | von Spreckelsen
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 3,5
| |
| |style="font-weight:bold" align="center" | 7,25
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 5.
| |
| |style="font-size:14pt" | Dell
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 2,5
| |
| |style="font-weight:bold" align="center" | 5,75
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 6.
| |
| |style="font-size:14pt" | Stadler
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#FFFF00;font-size:12pt;font-weight:bold" align="center" | ½
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 2
| |
| |style="font-weight:bold" align="center" | 8
| |
| | |
| |-
| |
| |style="font-size:14pt" height="18" align="center" | 7.
| |
| |style="font-size:14pt" | Strauß
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 2
| |
| |style="font-weight:bold" align="center" | 6,5
| |
| | |
| |-
| |
| |style="font-size:14pt" height="19" align="center" | 8.
| |
| |style="font-size:14pt" | Mistelbauer
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#FF0000;font-weight:bold" align="center" | 0
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#00FF00;font-weight:bold" align="center" | 1
| |
| |style="background-color:#000000;font-weight:bold" align="center" |
| |
| |style="font-weight:bold" align="center" |
| |
| |style="font-size:14pt" align="center" | 2
| |
| |style="font-weight:bold" align="center" | 4
| |
| |}
| |
| (Aufsteiger in das Meisterturnier: Patrick Roth und Hans Christoph Schmidt)
| |
| <br/>
| |
| <br/>
| |
| ===> Offizielle DSB-Seite der [http://altdwz.schachbund.de/turniere/2007.html?code=A502-220-V03 DWZ-Auswertung]
| |