Mannschaft3: Unterschied zwischen den Versionen

Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2023/24 A-Klasse 1</p>
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2024/25 A-Klasse 2</p>


{|  
{|  
Zeile 5: Zeile 5:
|+ '''Termine und Mannschaftsergebnisse'''
|+ '''Termine und Mannschaftsergebnisse'''
  |-
  |-
  |<!--column1-->align="center" style="width:10em" | Fr., 20.10.23
  |<!--column1-->align="center" style="width:10em" | 11.10.24
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - FC Bayern München 7
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - SK Markt Schwaben 1
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" | 7 : 1
  |<!--column4-->align="center" style="width:6em" | [[A1_2024_Spielbericht1|Bericht]]
  |<!--column4-->align="center" style="width:6em" | [[A2202425_Spielbericht1|Bericht]]
  |-
  |-
  |<!--column1-->align="center" | Fr., 17.11.23
  |<!--column1-->align="center" | 15.11.24
  |<!--column2-->style="width:24em" | MSA Zugzwang 82 4 - SC Haar 1931 3
  |<!--column2-->style="width:24em" | MSA Zugzwang 82 3 - SC Haar 1931 3  
  |<!--column3-->align="center" style="width:6em" | 3,5 : 4,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[A1_2024_Spielbericht2|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 08.12.23
  |<!--column1-->align="center" | 06.12.24
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - SC Unterhaching 2
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - SC Garching 1980 5
  |<!--column3-->align="center" style="width:6em" | 5 : 3
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Do., 18.01.24
  |<!--column1-->align="center" | 15.01.25
  |<!--column2-->style="width:24em" | SC Garching 1980 5 - SC Haar 1931 3
  |<!--column2-->style="width:24em" | SC Roter Turm Altstadt 2 - SC Haar 1931 3  
  |<!--column3-->align="center" style="width:6em" | 2,5 : 5,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 02.02.24
  |<!--column1-->align="center" | 07.02.25
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - SK München Südost 3
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - TSV Solln 1
  |<!--column3-->align="center" style="width:6em" | 5,5 : 2,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Mi., 21.02.24
  |<!--column1-->align="center" | 21.02.25
  |<!--column2-->style="width:24em" | Stiftung BSW Neuhausen 1 - SC Haar 1931 3
  |<!--column2-->style="width:24em" | TSV Forstenried 1 - SC Haar 1931 3  
  |<!--column3-->align="center" style="width:6em" | 3,5 : 4,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[A1_2024_Spielbericht6|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 15.03.24
  |<!--column1-->align="center" | 14.03.25
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - SF Dachau 1932 1
  |<!--column2-->style="width:24em" | FC Bayern München 7 - SC Haar 1931 3  
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 12.04.24
  |<!--column1-->align="center" | 04.04.25
  |<!--column2-->style="width:24em" | Münchener SC 1836 4 - SC Haar 1931 3
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - 1. SK Neuperlach 1
  |<!--column3-->align="center" style="width:6em" | 7 : 1
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 26.04.24
  |<!--column1-->align="center" | 06.05.25
  |<!--column2-->style="width:24em" | SC Haar 1931 3 - TSV Forstenried 1
  |<!--column2-->style="width:24em" | SG Schwabing München Nord 2 - SC Haar 1931 3  
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
|}
|}
Zeile 64: Zeile 64:
  !<!--column10-->align="center" style="background:lightgray; width:2em" | 9
  !<!--column10-->align="center" style="background:lightgray; width:2em" | 9
  |-
  |-
  |<!--column1-->align="left" | Sakkal,Cherin
  |<!--column1-->align="left" | Duca, Alexandru
  |<!--column2-->align="center" | 1
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &frac12;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | +
  |<!--column10-->align="center" |  
|-
|<!--column1-->align="left" | Bumes,Konrad
|<!--column2-->align="center" |
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | 0
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | 0
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | &frac12;
  |-
  |-
  |<!--column1-->align="left" | Schleicher,Julian
  |<!--column1-->align="left" | Bumes, Konrad
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Maurermeyr,Johannes
  |<!--column1-->align="left" | Neper, Olaf
  |<!--column2-->align="center" | &frac12;
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 0
  |<!--column10-->align="center" |  
|-
|<!--column1-->align="left" | Klumm,Gebhard
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | 1
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | 0
|<!--column10-->align="center" | 0
|-
|<!--column1-->align="left" | Neper,Olaf
|<!--column2-->align="center" |
|<!--column3-->align="center" | 1
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | +
|<!--column8-->align="center" | 0
|<!--column9-->align="center" | 0
|<!--column10-->align="center" | 1
  |-
  |-
  |<!--column1-->align="left" | Stangl,Ludwig
  |<!--column1-->align="left" | Maurermeyr, Johannes
  |<!--column2-->align="center" | 1
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | &frac12;
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 1
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Vladutescu-Zopp,Stephan (MF)
  |<!--column1-->align="left" | Vladutescu-Zopp, Stephan
  |<!--column2-->align="center" | &frac12;
  |<!--column2-->align="center" | &frac12;
  |<!--column3-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &frac12;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 0
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Reichel,Manfred
  |<!--column1-->align="left" | Klumm, Gebhard
  |<!--column2-->align="center" | 1
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
Zeile 163: Zeile 130:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Duca,Alexandru
  |<!--column1-->align="left" | Stangl, Ludwig
|<!--column2-->align="center" |
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|<!--column5-->align="center" |
|<!--column6-->align="center" |
|<!--column7-->align="center" |
|<!--column8-->align="center" |
|<!--column9-->align="center" |
|<!--column10-->align="center" |
|-
|<!--column1-->align="left" | Frieß, Peer
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
Zeile 174: Zeile 152:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Dauceanu-Lupescu,Sergiu-Stefan
  |<!--column1-->align="left" | Held, Sebastian
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 185: Zeile 163:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Littmann,Sven
  |<!--column1-->align="left" | Reinhardt, Michael
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 1
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Reinhardt,Michael
  |<!--column1-->align="left" | Dauceanu-Lupescu, Sergiu-Stefan
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" | &frac12;
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 205: Zeile 183:
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | &frac12;
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Neusatz,Nicolas
  |<!--column1-->align="left" | Rohde, Hanns-Dietrich
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
Zeile 217: Zeile 195:
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
|-
|}
|}
|}
|}
<br/>
<br/>
{| border="1" align="center" style="border-collapse:collapse;"
{| border="1" align="center" style="border-collapse:collapse;"
  |+ '''Abschlusstabelle'''
  |+ '''Tabelle'''
  |-
  |-
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
Zeile 228: Zeile 207:
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  |-
  |-
|<!--column1-->align="center" | 1.
  |<!--column1-->align="center" style="background:#FFD700" | 1.
|<!--column2-->align="left" | FC Bayern München 7
|<!--column3-->align="center" | 15 - 3
|<!--column4-->align="center" | 50,0 - 22,0
|-
  |<!--column1-->align="center" style="background:#FFD700" | 2.
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 3
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 3
  |<!--column3-->align="center" style="background:#FFD700" | 13 - 5
  |<!--column3-->align="center" style="background:#FFD700" | 2
  |<!--column4-->align="center" style="background:#FFD700" | 38,0 - 34,0
  |<!--column4-->align="center" style="background:#FFD700" | 7.0
|-
|<!--column1-->align="center" | 2.
|<!--column2-->align="left" | SC Garching 1980 5
|<!--column3-->align="center" | 2
|<!--column4-->align="center" | 5.5
  |-
  |-
  |<!--column1-->align="center" | 3.
  |<!--column1-->align="center" | 3.
  |<!--column2-->align="left" | Münchener SC 1836 4
  |<!--column2-->align="left" | SC Roter Turm Altstadt 2
  |<!--column3-->align="center" | 11 - 7
  |<!--column3-->align="center" | 2
  |<!--column4-->align="center" | 41,0 - 31,0
  |<!--column4-->align="center" | 5.0
  |-
  |-
  |<!--column1-->align="center" | 4.
  |<!--column1-->align="center" | 4.
  |<!--column2-->align="left" | TSV Forstenried 1
  |<!--column2-->align="left" | 1. SK Neuperlach 1
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" | 2
  |<!--column4-->align="center" | 35,5 - 36,5
  |<!--column4-->align="center" | 4.5
  |-
  |-
  |<!--column1-->align="center" | 5.
  |<!--column1-->align="center" | 5.
  |<!--column2-->align="left" | SC Unterhaching 2
  |<!--column2-->align="left" | SG Schwabing München Nord 2
  |<!--column3-->align="center" | 9 - 9
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" | 35,5 - 36,5
  |<!--column4-->align="center" | 3.5
  |-
  |-
  |<!--column1-->align="center" | 6.
  |<!--column1-->align="center" | 6.
  |<!--column2-->align="left" | Stiftung BSW Neuhausen 1
  |<!--column2-->align="left" | FC Bayern München 7
  |<!--column3-->align="center" | 8 - 10
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" | 36,0 - 36,0
  |<!--column4-->align="center" | 3.0
  |-
  |-
  |<!--column1-->align="center" | 7.
  |<!--column1-->align="center" | 7.
  |<!--column2-->align="left" | MSA Zugzwang 82 4
  |<!--column2-->align="left" | TSV Solln 1
  |<!--column3-->align="center" | 8 - 10
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" | 29,5 - 42,5
  |<!--column4-->align="center" | 2.5
  |-
  |-
  |<!--column1-->align="center" | 8.
  |<!--column1-->align="center" | 8.
  |<!--column2-->align="left" | SC Garching 1980 5
  |<!--column2-->align="left" | SK Markt Schwaben 1
  |<!--column3-->align="center" | 7 - 11
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" | 32,5 - 39,5
  |<!--column4-->align="center" | 1.0
  |-
  |-
  |<!--column1-->align="center" | 9.
  |<!--column1-->align="center" | 9.
  |<!--column2-->align="left" | SF Dachau 1932 1
  |<!--column2-->align="left" | MSA Zugzwang 82 3
  |<!--column3-->align="center" | 6 - 12
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | 37,5 - 34,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 10.
  |<!--column1-->align="center" | 9.
  |<!--column2-->align="left" | SK München Südost 3
  |<!--column2-->align="left" | TSV Forstenried 1
  |<!--column3-->align="center" | 3 - 15
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 24,5 - 47,5
  |<!--column4-->align="center" |  
  |}<!--end wikitable-->
  |}<!--end wikitable-->
<br/>
<br/>
{| border="0" align="center"
{| border="0" align="center"
  |-
  |-
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=13&liga=267&Itemid=3893&typeid=21 MMM 2022/23 A-Klasse 1]
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=14&liga=292&typeid=21&Itemid=4019 MMM 2024/25 A-Klasse 2]
  |}<!--end wikitable-->
  |}<!--end wikitable-->

Aktuelle Version vom 22. Oktober 2024, 12:22 Uhr

Münchner Mannschaftsmeisterschaft 2024/25 A-Klasse 2

Termine und Mannschaftsergebnisse
11.10.24 SC Haar 1931 3 - SK Markt Schwaben 1 7 : 1 Bericht
15.11.24 MSA Zugzwang 82 3 - SC Haar 1931 3
06.12.24 SC Haar 1931 3 - SC Garching 1980 5
15.01.25 SC Roter Turm Altstadt 2 - SC Haar 1931 3
07.02.25 SC Haar 1931 3 - TSV Solln 1
21.02.25 TSV Forstenried 1 - SC Haar 1931 3
14.03.25 FC Bayern München 7 - SC Haar 1931 3
04.04.25 SC Haar 1931 3 - 1. SK Neuperlach 1
06.05.25 SG Schwabing München Nord 2 - SC Haar 1931 3
Einzelergebnisse
Spieler 1 2 3 4 5 6 7 8 9
Duca, Alexandru
Bumes, Konrad
Neper, Olaf 1
Maurermeyr, Johannes 1
Vladutescu-Zopp, Stephan ½
Klumm, Gebhard 1
Stangl, Ludwig
Frieß, Peer
Held, Sebastian 1
Reinhardt, Michael 1
Dauceanu-Lupescu, Sergiu-Stefan ½
Rohde, Hanns-Dietrich 1


Tabelle
Rang Mannschaft MPkt BPkt
1. SC Haar 1931 3 2 7.0
2. SC Garching 1980 5 2 5.5
3. SC Roter Turm Altstadt 2 2 5.0
4. 1. SK Neuperlach 1 2 4.5
5. SG Schwabing München Nord 2 0 3.5
6. FC Bayern München 7 0 3.0
7. TSV Solln 1 0 2.5
8. SK Markt Schwaben 1 0 1.0
9. MSA Zugzwang 82 3
9. TSV Forstenried 1


Offizielle Seite: MMM 2024/25 A-Klasse 2