Mannschaft2: Unterschied zwischen den Versionen

Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2016 Bezirksklasse</p>
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2017 Bezirksklasse</p>


{|  
{|  
Zeile 5: Zeile 5:
|+ '''Termine und Mannschaftsergebnisse'''
|+ '''Termine und Mannschaftsergebnisse'''
  |-
  |-
  |<!--column1-->align="center" style="width:10em" | Mi., 02.03.16
  |<!--column1-->align="center" style="width:10em" | Fr., 10.03.17
  |<!--column2-->style="width:24em" | SC Roter Turm Altstadt 1 - SC Haar 1931 2
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - SC Roter Turm Altstadt 1
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht1|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 11.03.16
  |<!--column1-->align="center" | Fr., 17.03.17
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - TSV Solln 1
  |<!--column2-->style="width:24em" | FC Bayern München 4 - SC Haar 1931 2
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht2|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 18.03.16
  |<!--column1-->align="center" | Fr., 24.03.17
  |<!--column2-->style="width:24em" | SC Garching 1980 4 - SC Haar 1931 2
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - SC Garching 1980 4  
  |<!--column3-->align="center" style="width:6em" | 5 : 3
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht3|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 08.04.16
  |<!--column1-->align="center" | Fr., 31.03.17
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - SC Sendling 1
  |<!--column2-->style="width:24em" | SC Tarrasch 45 München 2 - SC Haar 1931 2
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht4|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 15.04.16
  |<!--column1-->align="center" | Fr., 07.04.17
  |<!--column2-->style="width:24em" | FC Bayern München 4 - SC Haar 1931 2
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - TSV Forstenried 1
  |<!--column3-->align="center" style="width:6em" | 1,5 : 6,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht5|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 22.04.16
  |<!--column1-->align="center" | Do., 27.04.17
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - SC Tarrasch 45 München 2
  |<!--column2-->style="width:24em" | SF Dachau 1932 1 - SC Haar 1931 2
  |<!--column3-->align="center" style="width:6em" | 1,5 : 6,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht6|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Do., 28.04.16
  |<!--column1-->align="center" | Fr., 05.05.17
  |<!--column2-->style="width:24em" | SK München Südost 2 - SC Haar 1931 2
  |<!--column2-->style="width:24em" | SC Haar 1931 2 - SC Sendling 1 (Zentralrunde)
  |<!--column3-->align="center" style="width:6em" | 5 : 3
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[Bez2016_Spielbericht7|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
|}
|}
{| border="1" align="center" style="border-collapse:collapse; float:center;"
{| border="1" align="center" style="border-collapse:collapse; float:center;"
Zeile 51: Zeile 51:
  !<!--column7-->align="center" style="background:lightgray; width:2em" | 6
  !<!--column7-->align="center" style="background:lightgray; width:2em" | 6
  !<!--column8-->align="center" style="background:lightgray; width:2em" | 7
  !<!--column8-->align="center" style="background:lightgray; width:2em" | 7
|-
|<!--column1-->align="left" | Stephan Heer
|<!--column2-->align="center" |
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|<!--column5-->align="center" |
|<!--column6-->align="center" |
|<!--column7-->align="center" |
|<!--column8-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Andreas Kania (MF)
  |<!--column1-->align="left" | Andreas Kania (MF)
  |<!--column2-->align="center" | 1
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &nbsp;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &nbsp;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Hans Christoph Schmidt
  |<!--column1-->align="left" | Bernhard Raßl
  |<!--column2-->align="center" | &frac12;
|<!--column2-->align="center" |
  |<!--column3-->align="center" | +
|<!--column3-->align="center" |
  |<!--column4-->align="center" | &nbsp;
|<!--column4-->align="center" |
  |<!--column5-->align="center" | &frac12;
|<!--column5-->align="center" |
  |<!--column6-->align="center" | 1
|<!--column6-->align="center" |
  |<!--column7-->align="center" | &frac12;
|<!--column7-->align="center" |
  |<!--column8-->align="center" | 0
|<!--column8-->align="center" |
|-
|<!--column1-->align="left" | Walter Jachs
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Cherin Sakkal
  |<!--column1-->align="left" | Cherin Sakkal
  |<!--column2-->align="center" | 1
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &frac12;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
|-
|<!--column1-->align="left" | Anton Mai
|<!--column2-->align="center" |
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|<!--column5-->align="center" |
|<!--column6-->align="center" |
|<!--column7-->align="center" |
|<!--column8-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Andreas Rippler
  |<!--column1-->align="left" | Andreas Rippler
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
|-
|<!--column1-->align="left" | Winfried Rabenstein
|<!--column2-->align="center" | 1
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | 1
|-
|<!--column1-->align="left" | Walter Jachs
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | 1
|-
|<!--column1-->align="left" | Ulrich Henning
|<!--column2-->align="center" | &frac12;
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | 0
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | &frac12;
  |-
  |-
  |<!--column1-->align="left" | Konrad Bumes
  |<!--column1-->align="left" | Konrad Bumes
  |<!--column2-->align="center" | &nbsp;
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
|-
|<!--column1-->align="left" | Peter Illing
|<!--column2-->align="center" | -
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | 0
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Peter Süßmann
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Anton Mai
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Manfred Reichel
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &nbsp;
|}
|}
|}
|}
<br/>
<br/>
{| border="1" align="center" style="border-collapse:collapse;"
{| border="1" align="center" style="border-collapse:collapse;"
  |+ '''Abschlusstabelle'''
  |+ '''Tabelle'''
  |-
  |-
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
Zeile 169: Zeile 133:
  !<!--column3-->align="center" style="background:lightgray; width:6em" | MPkt
  !<!--column3-->align="center" style="background:lightgray; width:6em" | MPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
|-
|<!--column1-->align="center" style="background:#FFD700" | 1.
|<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 2
|<!--column3-->align="center" style="background:#FFD700" | 0 - 0
|<!--column4-->align="center" style="background:#FFD700" | 0,0 - 0,0
|-
|<!--column1-->align="center" | 1.
|<!--column2-->align="left" | SC Roter Turm Altstadt 1
|<!--column3-->align="center" | 0 - 0
|<!--column4-->align="center" | 0,0 - 0,0
|-
|<!--column1-->align="center" | 1.
|<!--column2-->align="left" | FC Bayern München 4
|<!--column3-->align="center" | 0 - 0
|<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 1.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Garching 1980 4
  |<!--column2-->align="left" | SC Garching 1980 4
  |<!--column3-->align="center" | 10 - 4
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 31,5 - 24,5
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 2.
  |<!--column1-->align="center" | 1.
|<!--column2-->align="left" | SK München Südost 2
|<!--column3-->align="center" | 10 - 4
|<!--column4-->align="center" | 30,5 - 25,5
|-
|<!--column1-->align="center" | 3.
  |<!--column2-->align="left" | SC Tarrasch 45 München 2
  |<!--column2-->align="left" | SC Tarrasch 45 München 2
  |<!--column3-->align="center" | 8 - 6
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 30,0 - 26,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 3.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Sendling 1
  |<!--column2-->align="left" | TSV Forstenried 1
  |<!--column3-->align="center" | 8 - 6
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 30,0 - 26,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 5.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | FC Bayern München 4
  |<!--column2-->align="left" | SF Dachau 1932 1
  |<!--column3-->align="center" | 8 - 6
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 27,0 - 28,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 6.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Roter Turm Altstadt 1
  |<!--column2-->align="left" | SC Sendling 1
  |<!--column3-->align="center" | 6 - 8
  |<!--column3-->align="center" | 0 - 0
|<!--column4-->align="center" | 28,0 - 28,0
  |<!--column4-->align="center" | 0,0 - 0,0
|-
|<!--column1-->align="center" style="background:#FFD700" | 7.
|<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 2
|<!--column3-->align="center" style="background:#FFD700" | 5 - 9
  |<!--column4-->align="center" style="background:#FFD700" | 26,0 - 30,0
|-
|<!--column1-->align="center" | 8.
|<!--column2-->align="left" | TSV Solln 1
|<!--column3-->align="center" | 1 - 13
|<!--column4-->align="center" | 20,0 - 35,0
  |}<!--end wikitable-->
  |}<!--end wikitable-->
<br/>
<br/>
{| border="0" align="center"
{| border="0" align="center"
  |-
  |-
  |<!--column1-->align="center" | '''Offizielle Seite:''' [http://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=4&liga=90&Itemid=2545&typeid=21 MMM 2016 Bezirksklasse]
  |<!--column1-->align="center" | '''Offizielle Seite:''' [http://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=5&liga=118&Itemid=2696&typeid=21 MMM 2017 Bezirksklasse]
  |}<!--end wikitable-->
  |}<!--end wikitable-->

Version vom 26. Februar 2017, 22:16 Uhr

Münchner Mannschaftsmeisterschaft 2017 Bezirksklasse

Termine und Mannschaftsergebnisse
Fr., 10.03.17 SC Haar 1931 2 - SC Roter Turm Altstadt 1
Fr., 17.03.17 FC Bayern München 4 - SC Haar 1931 2
Fr., 24.03.17 SC Haar 1931 2 - SC Garching 1980 4
Fr., 31.03.17 SC Tarrasch 45 München 2 - SC Haar 1931 2
Fr., 07.04.17 SC Haar 1931 2 - TSV Forstenried 1
Do., 27.04.17 SF Dachau 1932 1 - SC Haar 1931 2
Fr., 05.05.17 SC Haar 1931 2 - SC Sendling 1 (Zentralrunde)
Einzelergebnisse
Spieler 1 2 3 4 5 6 7
Stephan Heer
Andreas Kania (MF)
Bernhard Raßl
Walter Jachs
Cherin Sakkal
Anton Mai
Andreas Rippler
Konrad Bumes


Tabelle
Rang Mannschaft MPkt BPkt
1. SC Haar 1931 2 0 - 0 0,0 - 0,0
1. SC Roter Turm Altstadt 1 0 - 0 0,0 - 0,0
1. FC Bayern München 4 0 - 0 0,0 - 0,0
1. SC Garching 1980 4 0 - 0 0,0 - 0,0
1. SC Tarrasch 45 München 2 0 - 0 0,0 - 0,0
1. TSV Forstenried 1 0 - 0 0,0 - 0,0
1. SF Dachau 1932 1 0 - 0 0,0 - 0,0
1. SC Sendling 1 0 - 0 0,0 - 0,0


Offizielle Seite: MMM 2017 Bezirksklasse