Mannschaft4: Unterschied zwischen den Versionen

Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2018/19 C-Klasse 1</p>
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2019/20 B-Klasse 2</p>


{|  
{|  
Zeile 5: Zeile 5:
|+ '''Termine und Mannschaftsergebnisse'''
|+ '''Termine und Mannschaftsergebnisse'''
  |-
  |-
  |<!--column1-->align="center" style="width:10em | Fr., 16.11.18
  |<!--column1-->align="center" style="width:10em" | Do., 17.10.19
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SK Markt Schwaben 1
  |<!--column2-->style="width:24em" | SF Dachau 1932 2 - SC Haar 1931 4
  |<!--column3-->align="center" style="width:6em" | 1,5 : 6,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[C1_2019_Spielbericht1|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 07.12.18
  |<!--column1-->align="center" | Fr., 15.11.19
  |<!--column2-->style="width:24em" | FC Bayern München 7 - SC Haar 1931 4
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SK Tarrasch 1945 München 4
  |<!--column3-->align="center" style="width:6em" | 4,5 : 3,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[C1_2019_Spielbericht2|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 25.01.19
  |<!--column1-->align="center" | Do., 12.12.19
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SV Höhenkirchen 2
  |<!--column2-->style="width:24em" | TSV Forstenried 1 - SC Haar 1931 4
  |<!--column3-->align="center" style="width:6em" | 6 : 2
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[C1_2019_Spielbericht3|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 08.02.19
  |<!--column1-->align="center" | Fr., 24.01.20
  |<!--column2-->style="width:24em" | SC Tarrasch 45 München 6 - SC Haar 1931 4
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - 1. SK Neuperlach 2
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[C1_2019_Spielbericht4|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 22.02.19
  |<!--column1-->align="center" | Do., 13.02.20
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SG Aschheim/F./K. 2
  |<!--column2-->style="width:24em" | Münchener SC 1836 5 - SC Haar 1931 4
  |<!--column3-->align="center" style="width:6em" | 4 : 4
|<!--column3-->align="center" style="width:6em" | 
  |<!--column4-->align="center" style="width:6em" | [[C1_2019_Spielbericht5|Bericht]]
|<!--column4-->align="center" style="width:6em" |
|-
|<!--column1-->align="center" | Fr., 06.03.20
|<!--column2-->style="width:24em" | SC Haar 1931 4 - SK Markt Schwaben 1
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Fr., 22.03.19
  |<!--column1-->align="center" | Di., 24.03.20
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SK München Südost 4
  |<!--column2-->style="width:24em" | SG Schwabing München Nord 2 - SC Haar 1931 4
  |<!--column3-->align="center" style="width:6em" | 3,5 : 4,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | Di., 09.04.19
  |<!--column1-->align="center" | Fr., 24.04.20
  |<!--column2-->style="width:24em" | 1. SK Neuperlach 3 - SC Haar 1931 4
  |<!--column2-->style="width:24em" | SC Haar 1931 4 - SC Eching 1
  |<!--column3-->align="center" style="width:6em" | 5 : 3
|<!--column3-->align="center" style="width:6em" | 
|<!--column4-->align="center" style="width:6em" |
|-
|<!--column1-->align="center" | Fr., 08.05.20
|<!--column2-->style="width:24em" | MSA Zugzwang 82 4 - SC Haar 1931 4
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" |  
|}
|}
Zeile 51: Zeile 61:
  !<!--column7-->align="center" style="background:lightgray; width:2em" | 6
  !<!--column7-->align="center" style="background:lightgray; width:2em" | 6
  !<!--column8-->align="center" style="background:lightgray; width:2em" | 7
  !<!--column8-->align="center" style="background:lightgray; width:2em" | 7
!<!--column9-->align="center" style="background:lightgray; width:2em" | 8
!<!--column10-->align="center" style="background:lightgray; width:2em" | 9
  |-
  |-
  |<!--column1-->align="left" | Adela Milak
  |<!--column1-->align="left" | Adela Milak
  |<!--column2-->align="center" | &nbsp;
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &nbsp;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | &nbsp;
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &nbsp;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &nbsp;
  |<!--column8-->align="center" |  
|<!--column9-->align="center" |
|<!--column10-->align="center" |
|-
|<!--column1-->align="left" | Johann Alt
|<!--column2-->align="center" |
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|<!--column5-->align="center" |
|<!--column6-->align="center" |
|<!--column7-->align="center" |
|<!--column8-->align="center" |
|<!--column9-->align="center" |
|<!--column10-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Hanns-Dietrich Rohde
  |<!--column1-->align="left" | Hanns-Dietrich Rohde
  |<!--column2-->align="center" | &nbsp;
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
|-
  |<!--column9-->align="center" |  
  |<!--column1-->align="left" | Johann Alt
  |<!--column10-->align="center" |  
|<!--column2-->align="center" | &nbsp;
  |<!--column3-->align="center" | 1
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | 0
|<!--column7-->align="center" | 1
|<!--column8-->align="center" | 1
  |-
  |-
  |<!--column1-->align="left" | Tobias Felser (MF)
  |<!--column1-->align="left" | Michael Reinhardt
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | &frac12;
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
|<!--column9-->align="center" |
|<!--column10-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Stephan Vladutescu-Zopp
  |<!--column1-->align="left" | Stephan Vladutescu-Zopp
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 0
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
|<!--column9-->align="center" |
|<!--column10-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Alexander Tauchert
  |<!--column1-->align="left" | Sven Littmann
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | +
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &nbsp;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &frac12;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
|<!--column9-->align="center" |
|<!--column10-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Julia Lautenbach
  |<!--column1-->align="left" | Tobias Felder (MF)
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | +
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 1
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &nbsp;
  |<!--column8-->align="center" |  
|<!--column9-->align="center" |
|<!--column10-->align="center" |
  |-
  |-
  |<!--column1-->align="left" | Martin Schlederer
  |<!--column1-->align="left" | Alexander Tauchert
  |<!--column2-->align="center" | &frac12;
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &nbsp;
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &nbsp;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 0
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &nbsp;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
|-
  |<!--column9-->align="center" |  
|<!--column1-->align="left" | Markus Pöschl
  |<!--column10-->align="center" |  
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | David Bühler
|<!--column2-->align="center" | 1
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Nicolas Neusatz
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Kevin Duc Pham Ngoc
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | 1
|<!--column8-->align="center" | &nbsp;
|-
|<!--column1-->align="left" | Gian Paolo Verdi
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &frac12;
  |<!--column4-->align="center" | &nbsp;
  |<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | 0
|-
|<!--column1-->align="left" | Heinz Mistelbauer
|<!--column2-->align="center" | &nbsp;
|<!--column3-->align="center" | &nbsp;
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | &nbsp;
|<!--column8-->align="center" | 0
|-
|<!--column1-->align="left" | Ulrich Schiessl
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | &nbsp;
|<!--column5-->align="center" | &nbsp;
|<!--column6-->align="center" | &nbsp;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &nbsp;
|}
|}
|}
|}
Zeile 196: Zeile 161:
  !<!--column3-->align="center" style="background:lightgray; width:6em" | MPkt
  !<!--column3-->align="center" style="background:lightgray; width:6em" | MPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
|-
|<!--column1-->align="center" | 1.
|<!--column2-->align="left" | Münchener SC 1836 5
|<!--column3-->align="center" | 0 - 0
|<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 1.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SK Markt Schwaben 1
  |<!--column2-->align="left" | SK Markt Schwaben 1
  |<!--column3-->align="center" | 14 - 0
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 39,0 - 17,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 2.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | FC Bayern München 7
  |<!--column2-->align="left" | SG Schwabing München Nord 2
  |<!--column3-->align="center" | 10 - 4
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 33,0 - 22,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 3.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SK München Südost 4
  |<!--column2-->align="left" | SC Eching 1
  |<!--column3-->align="center" | 10 - 4
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 31,5 - 24,5
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 4.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SG Aschheim/F./K. 2
  |<!--column2-->align="left" | MSA Zugzwang 82 4
  |<!--column3-->align="center" | 9 - 5
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 29,0 - 27,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" style="background:#FFD700" | 5.
  |<!--column1-->align="center" style="background:#FFD700" | 1.
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 4
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 4
  |<!--column3-->align="center" style="background:#FFD700" | 4 - 10
  |<!--column3-->align="center" style="background:#FFD700" | 0 - 0
  |<!--column4-->align="center" style="background:#FFD700" | 25,5 - 30,5
  |<!--column4-->align="center" style="background:#FFD700" | 0,0 - 0,0
|-
|<!--column1-->align="center" | 1.
|<!--column2-->align="left" | SK Tarrasch 1945 München 4
|<!--column3-->align="center" | 0 - 0
|<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 6.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | 1. SK Neuperlach 3
  |<!--column2-->align="left" | TSV Forstenried 1
  |<!--column3-->align="center" | 4 - 10
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 20,0 - 36,0
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 7.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Tarrasch 45 München 6
  |<!--column2-->align="left" | 1. SK Neuperlach 2
  |<!--column3-->align="center" | 3 - 11
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 23,5 - 32,5
  |<!--column4-->align="center" | 0,0 - 0,0
  |-
  |-
  |<!--column1-->align="center" | 8.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SV Höhenkirchen 2
  |<!--column2-->align="left" | SF Dachau 1932 2
  |<!--column3-->align="center" | 2 - 12
  |<!--column3-->align="center" | 0 - 0
  |<!--column4-->align="center" | 21,5 - 33,5
  |<!--column4-->align="center" | 0,0 - 0,0
  |}<!--end wikitable-->
  |}<!--end wikitable-->
<br/>
<br/>
{| border="0" align="center"
{| border="0" align="center"
  |-
  |-
  |<!--column1-->align="center" | '''Offizielle Seite:''' [http://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=8&liga=170&Itemid=3024&typeid=21 MMM 2018/19 C-Klasse 1]
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=9&liga=205&Itemid=3202&typeid=21 MMM 2019/20 B-Klasse 2]
  |}<!--end wikitable-->
  |}<!--end wikitable-->

Version vom 12. Oktober 2019, 00:35 Uhr

Münchner Mannschaftsmeisterschaft 2019/20 B-Klasse 2

Termine und Mannschaftsergebnisse
Do., 17.10.19 SF Dachau 1932 2 - SC Haar 1931 4
Fr., 15.11.19 SC Haar 1931 4 - SK Tarrasch 1945 München 4
Do., 12.12.19 TSV Forstenried 1 - SC Haar 1931 4
Fr., 24.01.20 SC Haar 1931 4 - 1. SK Neuperlach 2
Do., 13.02.20 Münchener SC 1836 5 - SC Haar 1931 4
Fr., 06.03.20 SC Haar 1931 4 - SK Markt Schwaben 1
Di., 24.03.20 SG Schwabing München Nord 2 - SC Haar 1931 4
Fr., 24.04.20 SC Haar 1931 4 - SC Eching 1
Fr., 08.05.20 MSA Zugzwang 82 4 - SC Haar 1931 4
Einzelergebnisse
Spieler 1 2 3 4 5 6 7 8 9
Adela Milak
Johann Alt
Hanns-Dietrich Rohde
Michael Reinhardt
Stephan Vladutescu-Zopp
Sven Littmann
Tobias Felder (MF)
Alexander Tauchert


Abschlusstabelle
Rang Mannschaft MPkt BPkt
1. Münchener SC 1836 5 0 - 0 0,0 - 0,0
1. SK Markt Schwaben 1 0 - 0 0,0 - 0,0
1. SG Schwabing München Nord 2 0 - 0 0,0 - 0,0
1. SC Eching 1 0 - 0 0,0 - 0,0
1. MSA Zugzwang 82 4 0 - 0 0,0 - 0,0
1. SC Haar 1931 4 0 - 0 0,0 - 0,0
1. SK Tarrasch 1945 München 4 0 - 0 0,0 - 0,0
1. TSV Forstenried 1 0 - 0 0,0 - 0,0
1. 1. SK Neuperlach 2 0 - 0 0,0 - 0,0
1. SF Dachau 1932 2 0 - 0 0,0 - 0,0


Offizielle Seite: MMM 2019/20 B-Klasse 2