VM2017MT: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 424: | Zeile 424: | ||
<TR BGCOLOR="#00FFFF"> | <TR BGCOLOR="#00FFFF"> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
Zeile 430: | Zeile 430: | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 452: | Zeile 452: | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 463: | Zeile 463: | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 477: | Zeile 477: | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH>-</TH> | <TH>-</TH> | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH> | <TH>Ergebni</TH> | ||
</TR> | </TR> | ||
Zeile 488: | Zeile 488: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 499: | Zeile 499: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 514: | Zeile 514: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 521: | Zeile 521: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
Zeile 540: | Zeile 540: | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH>-</TH> | <TH>-</TH> | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH> | <TH>Ergebni</TH> | ||
</TR> | </TR> | ||
<TR BGCOLOR="#00FFFF"> | <TR BGCOLOR="#00FFFF"> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
Zeile 562: | Zeile 562: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 573: | Zeile 573: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
Zeile 584: | Zeile 584: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 603: | Zeile 603: | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH>-</TH> | <TH>-</TH> | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH> | <TH>Ergebni</TH> | ||
</TR> | </TR> | ||
Zeile 614: | Zeile 614: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 629: | Zeile 629: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 636: | Zeile 636: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 651: | Zeile 651: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 666: | Zeile 666: | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH>-</TH> | <TH>-</TH> | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH> | <TH>Ergebni</TH> | ||
</TR> | </TR> | ||
<TR BGCOLOR="#00FFFF"> | <TR BGCOLOR="#00FFFF"> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 688: | Zeile 688: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
Zeile 699: | Zeile 699: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 710: | Zeile 710: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
Zeile 729: | Zeile 729: | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH>-</TH> | <TH>-</TH> | ||
<TH>TNr</TH> | <TH>TNr</TH> | ||
<TH>Teilnehmer</TH> | <TH>Teilnehmer</TH> | ||
<TH> | <TH>Punk</TH> | ||
<TH> | <TH>Ergebni</TH> | ||
</TR> | </TR> | ||
Zeile 743: | Zeile 743: | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Schmidt,Hans | <TD>Schmidt,Hans Christo</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 751: | Zeile 751: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 766: | Zeile 766: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Henning,Ulrich,Dr.</TD> | <TD>Henning,Ulrich,Dr.</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 773: | Zeile 773: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Version vom 24. September 2016, 09:02 Uhr
Vereinsmeisterschaft 2017 SC Haar 1931 - Meistergruppe
---> Hier geht's zur Seite mit den Partieverlegungen(Letzte Aktualisierung Ergebnisse am 24.09.)
Rangliste: Stand nach der 2. Runde | ||||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Punkte | SoBerg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rippler,Andreas | 1892 | ** | ½ | 1 | 1.5 | 1.25 | |||||||
1. | Henning,Ulrich,Dr. | 1965 | ½ | ** | 1 | 1.5 | 1.25 | |||||||
3. | Schmidt,Walter | 1844 | ** | ½ | 1 | 1.5 | 0.25 | |||||||
4. | Sakkal,Cherin | 1963 | ** | 1 | 1.0 | 0.50 | ||||||||
5. | Schmidt,Hans Christoph | 2023 | 0 | ½ | ** | 0.5 | 0.75 | |||||||
6. | Kania,Andreas | 1992 | 0 | ** | ½ | 0.5 | 0.25 | |||||||
6. | Bumes,Konrad | 1857 | 0 | ½ | ** | 0.5 | 0.25 | |||||||
8. | Heer,Stephan,Dr. | 1996 | 0 | ** | 0.0 | 0.00 |
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||||
Nr. | Teilnehmer | Tit. | At | Ro | Niv | W | We | n | E | / | J | Rh | X | Rn | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rippler,Andreas | 1892 | 1994 | 1.5 | 0.72 | 2 | 28 | / | 15 | 1912 | 20 | ||||
2. | Henning,Ulrich,Dr. | 1965 | 1875 | 1.5 | 1.25 | 2 | 30 | / | 15 | 1971 | 6 | ||||
3. | Kania,Andreas | 1992 | 1910 | 0.5 | 1.22 | 2 | 30 | / | 15 | 1974 | -18 | ||||
4. | Heer,Stephan,Dr. | 1996 | 1844 | 0.0 | 0.70 | 1 | 30 | / | 15 | 1978 | -18 | ||||
5. | Schmidt,Walter | 1844 | 2010 | 1.5 | 0.57 | 2 | 27 | / | 15 | 1869 | 25 | ||||
6. | Sakkal,Cherin | 1963 | 1992 | 1.0 | 0.46 | 1 | 30 | / | 15 | 1976 | 13 | ||||
7. | Bumes,Konrad | 1857 | 1979 | 0.5 | 0.67 | 2 | 27 | / | 15 | 1853 | -4 | ||||
8. | Schmidt,Hans Christoph | 2023 | 1868 | 0.5 | 1.41 | 2 | 30 | / | 15 | 2001 | -22 |
Paarungsliste der 1. Runde (16.09.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rippler,Andreas | () | - | 8. | Schmidt,Hans Christoph | () | 1 - 0 | ||||||||
2. | Henning,Ulrich,Dr. | () | - | 7. | Bumes,Konrad | () | 1 - 0 | ||||||||
3. | Kania,Andreas | () | - | 6. | Sakkal,Cherin | () | 0 - 1 | ||||||||
4. | Heer,Stephan,Dr. | () | - | 5. | Schmidt,Walter | () | 0 - 1 | ||||||||
Paarungsliste der 2. Runde (23.09.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
8. | Schmidt,Hans Christo | (0) | - | 5. | Schmidt,Walter | (1) | ½ - ½ | ||||||||
6. | Sakkal,Cherin | (1) | - | 4. | Heer,Stephan,Dr. | (0) | - | ||||||||
7. | Bumes,Konrad | (0) | - | 3. | Kania,Andreas | (0) | ½ - ½ | ||||||||
1. | Rippler,Andreas | (1) | - | 2. | Henning,Ulrich,Dr. | (1) | ½ - ½ | ||||||||
Paarungsliste der 3. Runde (21.10.2016) | |||||||||||||||
TNr | Teilnehmer | Punk | - | TNr | Teilnehmer | Punk | Ergebni | ||||||||
2. | Henning,Ulrich,Dr. | (1½) | - | 8. | Schmidt,Hans Christo | (½) | - | ||||||||
3. | Kania,Andreas | (½) | - | 1. | Rippler,Andreas | (1½) | - | ||||||||
4. | Heer,Stephan,Dr. | (0) | - | 7. | Bumes,Konrad | (½) | - | ||||||||
5. | Schmidt,Walter | (1½) | - | 6. | Sakkal,Cherin | (1) | - | ||||||||
Paarungsliste der 4. Runde (28.10.2016) | |||||||||||||||
TNr | Teilnehmer | Punk | - | TNr | Teilnehmer | Punk | Ergebni | ||||||||
8. | Schmidt,Hans Christo | (½) | - | 6. | Sakkal,Cherin | (1) | - | ||||||||
7. | Bumes,Konrad | (½) | - | 5. | Schmidt,Walter | (1½) | - | ||||||||
1. | Rippler,Andreas | (1½) | - | 4. | Heer,Stephan,Dr. | (0) | - | ||||||||
2. | Henning,Ulrich,Dr. | (1½) | - | 3. | Kania,Andreas | (½) | - | ||||||||
Paarungsliste der 5. Runde (18.11.2016) | |||||||||||||||
TNr | Teilnehmer | Punk | - | TNr | Teilnehmer | Punk | Ergebni | ||||||||
3. | Kania,Andreas | (½) | - | 8. | Schmidt,Hans Christo | (½) | - | ||||||||
4. | Heer,Stephan,Dr. | (0) | - | 2. | Henning,Ulrich,Dr. | (1½) | - | ||||||||
5. | Schmidt,Walter | (1½) | - | 1. | Rippler,Andreas | (1½) | - | ||||||||
6. | Sakkal,Cherin | (1) | - | 7. | Bumes,Konrad | (½) | - | ||||||||
Paarungsliste der 6. Runde (02.12.2016) | |||||||||||||||
TNr | Teilnehmer | Punk | - | TNr | Teilnehmer | Punk | Ergebni | ||||||||
8. | Schmidt,Hans Christo | (½) | - | 7. | Bumes,Konrad | (½) | - | ||||||||
1. | Rippler,Andreas | (1½) | - | 6. | Sakkal,Cherin | (1) | - | ||||||||
2. | Henning,Ulrich,Dr. | (1½) | - | 5. | Schmidt,Walter | (1½) | - | ||||||||
3. | Kania,Andreas | (½) | - | 4. | Heer,Stephan,Dr. | (0) | - | ||||||||
Paarungsliste der 7. Runde (03.02.2017) | |||||||||||||||
TNr | Teilnehmer | Punk | - | TNr | Teilnehmer | Punk | Ergebni | ||||||||
4. | Heer,Stephan,Dr. | (0) | - | 8. | Schmidt,Hans Christo | (½) | - | ||||||||
5. | Schmidt,Walter | (1½) | - | 3. | Kania,Andreas | (½) | - | ||||||||
6. | Sakkal,Cherin | (1) | - | 2. | Henning,Ulrich,Dr. | (1½) | - | ||||||||
7. | Bumes,Konrad | (½) | - | 1. | Rippler,Andreas | (1½) | - |