VM2017HTA: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 398: | Zeile 398: | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1)</TD> | ||
<TD> - </TD> | <TD>½ - ½</TD> | ||
</TR> | </TR> | ||
Zeile 409: | Zeile 409: | ||
<TD>Roßmann-Bloeck,Bjarne</TD> | <TD>Roßmann-Bloeck,Bjarne</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>1 - 0</TD> | ||
</TR> | </TR> | ||
Zeile 420: | Zeile 420: | ||
<TD>Verdi,Gian Paolo</TD> | <TD>Verdi,Gian Paolo</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>1 - 0</TD> | ||
</TR> | </TR> | ||
Zeile 460: | Zeile 460: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Bühler,David</TD> | <TD>Bühler,David</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 467: | Zeile 467: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Rohde,Hanns-Dietrich</TD> | <TD>Rohde,Hanns-Dietrich</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 482: | Zeile 482: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Moufang,Andreas</TD> | <TD>Moufang,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 512: | Zeile 512: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Moufang,Andreas</TD> | <TD>Moufang,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 519: | Zeile 519: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Rohde,Hanns-Dietrich</TD> | <TD>Rohde,Hanns-Dietrich</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
Zeile 530: | Zeile 530: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Bühler,David</TD> | <TD>Bühler,David</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 582: | Zeile 582: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
Zeile 597: | Zeile 597: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Bühler,David</TD> | <TD>Bühler,David</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 604: | Zeile 604: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Moufang,Andreas</TD> | <TD>Moufang,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Rohde,Hanns-Dietrich</TD> | <TD>Rohde,Hanns-Dietrich</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 638: | Zeile 638: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Rohde,Hanns-Dietrich</TD> | <TD>Rohde,Hanns-Dietrich</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 645: | Zeile 645: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Bühler,David</TD> | <TD>Bühler,David</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Moufang,Andreas</TD> | <TD>Moufang,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 671: | Zeile 671: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 697: | Zeile 697: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Schlederer,Martin</TD> | <TD>Schlederer,Martin</TD> | ||
<TD>(1)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>8.</TD> | <TD>8.</TD> | ||
Zeile 719: | Zeile 719: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Moufang,Andreas</TD> | <TD>Moufang,Andreas</TD> | ||
<TD>( | <TD>(½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
Zeile 730: | Zeile 730: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Rohde,Hanns-Dietrich</TD> | <TD>Rohde,Hanns-Dietrich</TD> | ||
<TD>( | <TD>(2)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Bühler,David</TD> | <TD>Bühler,David</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Version vom 24. September 2016, 12:59 Uhr
Vereinsmeisterschaft 2017 SC Haar 1931 - Hauptgruppe A
---> Hier geht's zur Seite mit den Partieverlegungen(Letzte Aktualisierung Ergebnisse am 24.09.)
Rangliste: Stand nach der 2. Runde | ||||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | SoBerg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rohde,Hanns-Dietrich | 1569 | ** | 1 | 1 | 2.0 | 0.00 | |||||||
2. | Schlederer,Martin | 1335 | ** | ½ | 1 | 1.5 | 0.25 | |||||||
3. | Bühler,David | 1060 | ** | 1 | 1.0 | 0.00 | ||||||||
4. | Moufang,Andreas | 1139 | ½ | ** | 0.5 | 0.75 | ||||||||
5. | Verdi,Gian Paolo | 1260 | 0 | 0 | ** | 0.0 | 0.00 | |||||||
5. | Roßmann-Bloeck,Bjarne | 841 | 0 | ** | 0.0 | 0.00 | ||||||||
5. | Richter,Udo | 1394 | 0 | ** | 0.0 | 0.00 |
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||||
Nr. | Teilnehmer | Tit. | At | Ro | Niv | W | We | n | E | / | J | Rh | X | Rn | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bühler,David | 1060 | 0 | 0.0 | 0.00 | 0 | 16 | / | 15 | 1060 | 0 | ||||
2. | Verdi,Gian Paolo | 1260 | 1569 | 0.0 | 0.14 | 1 | 16 | / | 15 | 1254 | -6 | ||||
3. | Roßmann-Bloeck,Bjarne | 841 | 0 | 0.0 | 0.00 | 0 | 16 | / | 15 | 841 | 0 | ||||
4. | Schlederer,Martin | 1335 | 1394 | 1.0 | 0.42 | 1 | 18 | / | 15 | 1359 | 24 | ||||
5. | Richter,Udo | 1394 | 1335 | 0.0 | 0.58 | 1 | 19 | / | 15 | 1371 | -23 | ||||
6. | Moufang,Andreas | 1139 | 0 | 0.0 | 0.00 | 0 | 17 | / | 15 | 1139 | 0 | ||||
7. | Rohde,Hanns-Dietrich | 1569 | 1260 | 1.0 | 0.86 | 1 | 21 | / | 15 | 1574 | 5 |
Paarungsliste der 1. Runde (16.09.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bühler,David | () | - | 8. | () | - | |||||||||
2. | Verdi,Gian Paolo | () | - | 7. | Rohde,Hanns-Dietrich | () | 0 - 1 | ||||||||
3. | Roßmann-Bloeck,Bjarne | () | - | 6. | Moufang,Andreas | () | - | ||||||||
4. | Schlederer,Martin | () | - | 5. | Richter,Udo | () | 1 - 0 | ||||||||
Paarungsliste der 2. Runde (23.09.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
8. | (0) | - | 5. | Richter,Udo | (0) | - | |||||||||
6. | Moufang,Andreas | (0) | - | 4. | Schlederer,Martin | (1) | ½ - ½ | ||||||||
7. | Rohde,Hanns-Dietrich | (1) | - | 3. | Roßmann-Bloeck,Bjarne | (0) | 1 - 0 | ||||||||
1. | Bühler,David | (0) | - | 2. | Verdi,Gian Paolo | (0) | 1 - 0 | ||||||||
Paarungsliste der 3. Runde (21.10.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
2. | Verdi,Gian Paolo | (0) | - | 8. | (0) | - | |||||||||
3. | Roßmann-Bloeck,Bjarne | (0) | - | 1. | Bühler,David | (1) | - | ||||||||
4. | Schlederer,Martin | (1½) | - | 7. | Rohde,Hanns-Dietrich | (2) | - | ||||||||
5. | Richter,Udo | (0) | - | 6. | Moufang,Andreas | (½) | - | ||||||||
Paarungsliste der 4. Runde (28.10.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
8. | (0) | - | 6. | Moufang,Andreas | (½) | - | |||||||||
7. | Rohde,Hanns-Dietrich | (2) | - | 5. | Richter,Udo | (0) | - | ||||||||
1. | Bühler,David | (1) | - | 4. | Schlederer,Martin | (1½) | - | ||||||||
2. | Verdi,Gian Paolo | (0) | - | 3. | Roßmann-Bloeck,Bjarne | (0) | - | ||||||||
Paarungsliste der 5. Runde (18.11.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
3. | Roßmann-Bloeck,Bjarne | (0) | - | 8. | (0) | - | |||||||||
4. | Schlederer,Martin | (1½) | - | 2. | Verdi,Gian Paolo | (0) | - | ||||||||
5. | Richter,Udo | (0) | - | 1. | Bühler,David | (1) | - | ||||||||
6. | Moufang,Andreas | (½) | - | 7. | Rohde,Hanns-Dietrich | (2) | - | ||||||||
Paarungsliste der 6. Runde (02.12.2016) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
8. | (0) | - | 7. | Rohde,Hanns-Dietrich | (2) | - | |||||||||
1. | Bühler,David | (1) | - | 6. | Moufang,Andreas | (½) | - | ||||||||
2. | Verdi,Gian Paolo | (0) | - | 5. | Richter,Udo | (0) | - | ||||||||
3. | Roßmann-Bloeck,Bjarne | (0) | - | 4. | Schlederer,Martin | (1½) | - | ||||||||
Paarungsliste der 7. Runde (03.02.2017) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
4. | Schlederer,Martin | (1½) | - | 8. | (0) | - | |||||||||
5. | Richter,Udo | (0) | - | 3. | Roßmann-Bloeck,Bjarne | (0) | - | ||||||||
6. | Moufang,Andreas | (½) | - | 2. | Verdi,Gian Paolo | (0) | - | ||||||||
7. | Rohde,Hanns-Dietrich | (2) | - | 1. | Bühler,David | (1) | - |