VM2019MT: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 556: | Zeile 556: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>10.</TD> | <TD>10.</TD> | ||
Zeile 572: | Zeile 572: | ||
<TD>Frieß,Peer,Dr.</TD> | <TD>Frieß,Peer,Dr.</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>1 - 0</TD> | ||
</TR> | </TR> | ||
Zeile 583: | Zeile 583: | ||
<TD>Sakkal,Cherin</TD> | <TD>Sakkal,Cherin</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>+ - -</TD> | ||
</TR> | </TR> | ||
Zeile 657: | Zeile 657: | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>(2)</TD> | <TD>(2)</TD> | ||
<TD> - </TD> | <TD>- - +</TD> | ||
</TR> | </TR> | ||
Zeile 667: | Zeile 667: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 674: | Zeile 674: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 704: | Zeile 704: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>10.</TD> | <TD>10.</TD> | ||
Zeile 715: | Zeile 715: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 726: | Zeile 726: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 742: | Zeile 742: | ||
<TD>Sakkal,Cherin</TD> | <TD>Sakkal,Cherin</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>+ - -</TD> | ||
</TR> | </TR> | ||
Zeile 794: | Zeile 794: | ||
<TD>Schmidt,Hans Christoph</TD> | <TD>Schmidt,Hans Christoph</TD> | ||
<TD>(½)</TD> | <TD>(½)</TD> | ||
<TD> - </TD> | <TD>- - +</TD> | ||
</TR> | </TR> | ||
Zeile 804: | Zeile 804: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Stangl,Ludwig</TD> | <TD>Stangl,Ludwig</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 811: | Zeile 811: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 822: | Zeile 822: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 852: | Zeile 852: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>10.</TD> | <TD>10.</TD> | ||
Zeile 863: | Zeile 863: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 874: | Zeile 874: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Stangl,Ludwig</TD> | <TD>Stangl,Ludwig</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 885: | Zeile 885: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Schmidt,Hans Christoph</TD> | <TD>Schmidt,Hans Christoph</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>1.</TD> | <TD>1.</TD> | ||
Zeile 901: | Zeile 901: | ||
<TD>Sakkal,Cherin</TD> | <TD>Sakkal,Cherin</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>+ - -</TD> | ||
</TR> | </TR> | ||
Zeile 941: | Zeile 941: | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Heer,Stephan,Dr.</TD> | <TD>Heer,Stephan,Dr.</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 948: | Zeile 948: | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Schmidt,Hans Christoph</TD> | <TD>Schmidt,Hans Christoph</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 959: | Zeile 959: | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Stangl,Ludwig</TD> | <TD>Stangl,Ludwig</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 970: | Zeile 970: | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 1.000: | Zeile 1.000: | ||
<TD>5.</TD> | <TD>5.</TD> | ||
<TD>Schmidt,Walter</TD> | <TD>Schmidt,Walter</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>10.</TD> | <TD>10.</TD> | ||
Zeile 1.011: | Zeile 1.011: | ||
<TD>6.</TD> | <TD>6.</TD> | ||
<TD>Stangl,Ludwig</TD> | <TD>Stangl,Ludwig</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD>Bumes,Konrad</TD> | <TD>Bumes,Konrad</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 1.022: | Zeile 1.022: | ||
<TD>7.</TD> | <TD>7.</TD> | ||
<TD>Schmidt,Hans Christoph</TD> | <TD>Schmidt,Hans Christoph</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD>Rippler,Andreas</TD> | <TD>Rippler,Andreas</TD> | ||
<TD>( | <TD>(3)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 1.033: | Zeile 1.033: | ||
<TD>8.</TD> | <TD>8.</TD> | ||
<TD>Heer,Stephan,Dr.</TD> | <TD>Heer,Stephan,Dr.</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>2.</TD> | <TD>2.</TD> | ||
<TD>Kania,Andreas</TD> | <TD>Kania,Andreas</TD> | ||
<TD>( | <TD>(1)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 1.049: | Zeile 1.049: | ||
<TD>Frieß,Peer,Dr.</TD> | <TD>Frieß,Peer,Dr.</TD> | ||
<TD>(0)</TD> | <TD>(0)</TD> | ||
<TD> - </TD> | <TD>- - +</TD> | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Version vom 7. Oktober 2018, 13:28 Uhr
Vereinsmeisterschaft 2019 SC Haar 1931 - Meistergruppe
---> Hier geht's zur Seite mit den Partieverlegungen(Letzte Aktualisierung der Ergebnisse am 7.10.)
Rangliste: Stand nach der 2. Runde | |||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schmidt,Walter | 1870 | ** | 1 | 1 | + | 3.0 | 2.50 | |||||
2. | Rippler,Andreas | 1916 | ** | 1 | 1 | 1 | 3.0 | 2.00 | |||||
3. | Bumes,Konrad | 1909 | ** | ½ | + | 1.5 | 0.75 | ||||||
3. | Schmidt,Hans Christoph | 1928 | 0 | ½ | ** | + | 1.5 | 0.75 | |||||
5. | Frieß,Peer,Dr. | 1845 | 0 | ** | + | 1.0 | 0.00 | ||||||
5. | Kania,Andreas | 1976 | ** | + | 1.0 | 0.00 | |||||||
5. | Stangl,Ludwig | 1843 | 0 | ** | + | 1.0 | 0.00 | ||||||
5. | Heer,Stephan,Dr. | 1981 | 0 | ** | + | 1.0 | 0.00 | ||||||
9. | Sakkal,Cherin | 1883 | - | 0 | - | - | - | - | - | - | ** | 0.0 | 0.00 |
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||||
Nr. | Teilnehmer | Tit. | At | Ro | Niv | W | We | n | E | / | J | Rh | X | Rn | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frieß,Peer,Dr. | 1845 | 1916 | 0.0 | 0.40 | 1 | 27 | / | 15 | 1834 | -11 | ||||
2. | Kania,Andreas | 1976 | 0 | 0.0 | 0.00 | 0 | 30 | / | 15 | 1976 | 0 | ||||
3. | Rippler,Andreas | 1916 | 1903 | 3.0 | 1.56 | 3 | 28 | / | 15 | 2580 | 1953 | 37 | |||
4. | Bumes,Konrad | 1909 | 1928 | 0.5 | 0.47 | 1 | 28 | / | 15 | 1909 | 0 | ||||
5. | Schmidt,Walter | 1870 | 1886 | 2.0 | 0.96 | 2 | 27 | / | 15 | 1898 | 28 | ||||
6. | Stangl,Ludwig | 1843 | 1870 | 0.0 | 0.46 | 1 | 27 | / | 15 | 1830 | -13 | ||||
7. | Schmidt,Hans Christoph | 1928 | 1890 | 0.5 | 1.11 | 2 | 29 | / | 15 | 1913 | -15 | ||||
8. | Heer,Stephan,Dr. | 1981 | 1916 | 0.0 | 0.59 | 1 | 30 | / | 15 | 1966 | -15 | ||||
9. | Sakkal,Cherin | 1883 | 1916 | 0.0 | 0.45 | 1 | 28 | / | 15 | 1871 | -12 |
Paarungsliste der 1. Runde (14.09.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frieß,Peer,Dr. | () | - | 10. | spielfrei | () | - | ||||||||
2. | Kania,Andreas | () | - | 9. | Sakkal,Cherin | () | - | ||||||||
3. | Rippler,Andreas | () | - | 8. | Heer,Stephan,Dr. | () | 1 - 0 | ||||||||
4. | Bumes,Konrad | () | - | 7. | Schmidt,Hans Christoph | () | ½ - ½ | ||||||||
5. | Schmidt,Walter | () | - | 6. | Stangl,Ludwig | () | 1 - 0 | ||||||||
Paarungsliste der 2. Runde (21.09.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
10. | spielfrei | (0) | - | 6. | Stangl,Ludwig | (0) | - | ||||||||
7. | Schmidt,Hans Christoph | (½) | - | 5. | Schmidt,Walter | (1) | 0 - 1 | ||||||||
8. | Heer,Stephan,Dr. | (0) | - | 4. | Bumes,Konrad | (½) | - | ||||||||
9. | Sakkal,Cherin | (0) | - | 3. | Rippler,Andreas | (1) | 0 - 1 | ||||||||
1. | Frieß,Peer,Dr. | (0) | - | 2. | Kania,Andreas | (0) | - | ||||||||
Paarungsliste der 3. Runde (05.10.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
2. | Kania,Andreas | (1) | - | 10. | spielfrei | (0) | - | ||||||||
3. | Rippler,Andreas | (2) | - | 1. | Frieß,Peer,Dr. | (0) | 1 - 0 | ||||||||
4. | Bumes,Konrad | (½) | - | 9. | Sakkal,Cherin | (0) | + - - | ||||||||
5. | Schmidt,Walter | (2) | - | 8. | Heer,Stephan,Dr. | (0) | - | ||||||||
6. | Stangl,Ludwig | (0) | - | 7. | Schmidt,Hans Christoph | (½) | - | ||||||||
Paarungsliste der 4. Runde (12.10.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
10. | spielfrei | (0) | - | 7. | Schmidt,Hans Christoph | (½) | - | ||||||||
8. | Heer,Stephan,Dr. | (0) | - | 6. | Stangl,Ludwig | (0) | - | ||||||||
9. | Sakkal,Cherin | (0) | - | 5. | Schmidt,Walter | (2) | - - + | ||||||||
1. | Frieß,Peer,Dr. | (0) | - | 4. | Bumes,Konrad | (1½) | - | ||||||||
2. | Kania,Andreas | (1) | - | 3. | Rippler,Andreas | (3) | - | ||||||||
Paarungsliste der 5. Runde (26.10.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
3. | Rippler,Andreas | (3) | - | 10. | spielfrei | (0) | - | ||||||||
4. | Bumes,Konrad | (1½) | - | 2. | Kania,Andreas | (1) | - | ||||||||
5. | Schmidt,Walter | (3) | - | 1. | Frieß,Peer,Dr. | (0) | - | ||||||||
6. | Stangl,Ludwig | (0) | - | 9. | Sakkal,Cherin | (0) | + - - | ||||||||
7. | Schmidt,Hans Christoph | (½) | - | 8. | Heer,Stephan,Dr. | (0) | - | ||||||||
Paarungsliste der 6. Runde (23.11.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
10. | spielfrei | (0) | - | 8. | Heer,Stephan,Dr. | (0) | - | ||||||||
9. | Sakkal,Cherin | (0) | - | 7. | Schmidt,Hans Christoph | (½) | - - + | ||||||||
1. | Frieß,Peer,Dr. | (0) | - | 6. | Stangl,Ludwig | (1) | - | ||||||||
2. | Kania,Andreas | (1) | - | 5. | Schmidt,Walter | (3) | - | ||||||||
3. | Rippler,Andreas | (3) | - | 4. | Bumes,Konrad | (1½) | - | ||||||||
Paarungsliste der 7. Runde (30.11.2018) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
4. | Bumes,Konrad | (1½) | - | 10. | spielfrei | (0) | - | ||||||||
5. | Schmidt,Walter | (3) | - | 3. | Rippler,Andreas | (3) | - | ||||||||
6. | Stangl,Ludwig | (1) | - | 2. | Kania,Andreas | (1) | - | ||||||||
7. | Schmidt,Hans Christoph | (1½) | - | 1. | Frieß,Peer,Dr. | (0) | - | ||||||||
8. | Heer,Stephan,Dr. | (0) | - | 9. | Sakkal,Cherin | (0) | + - - | ||||||||
Paarungsliste der 8. Runde (11.01.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
10. | spielfrei | (0) | - | 9. | Sakkal,Cherin | (0) | - | ||||||||
1. | Frieß,Peer,Dr. | (0) | - | 8. | Heer,Stephan,Dr. | (1) | - | ||||||||
2. | Kania,Andreas | (1) | - | 7. | Schmidt,Hans Christoph | (1½) | - | ||||||||
3. | Rippler,Andreas | (3) | - | 6. | Stangl,Ludwig | (1) | - | ||||||||
4. | Bumes,Konrad | (1½) | - | 5. | Schmidt,Walter | (3) | - | ||||||||
Paarungsliste der 9. Runde (15.02.2019) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
5. | Schmidt,Walter | (3) | - | 10. | spielfrei | (0) | - | ||||||||
6. | Stangl,Ludwig | (1) | - | 4. | Bumes,Konrad | (1½) | - | ||||||||
7. | Schmidt,Hans Christoph | (1½) | - | 3. | Rippler,Andreas | (3) | - | ||||||||
8. | Heer,Stephan,Dr. | (1) | - | 2. | Kania,Andreas | (1) | - | ||||||||
9. | Sakkal,Cherin | (0) | - | 1. | Frieß,Peer,Dr. | (0) | - - + |