Mannschaft3: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
<p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft | <p style="font-size:20px; text-decoration:underline">Münchner Mannschaftsmeisterschaft 2022/23 A-Klasse 2</p> | ||
{| | {| | ||
Zeile 5: | Zeile 5: | ||
|+ '''Termine und Mannschaftsergebnisse''' | |+ '''Termine und Mannschaftsergebnisse''' | ||
|- | |- | ||
|<!--column1-->align="center" style="width:10em" | | |<!--column1-->align="center" style="width:10em" | Fr., 14.10.22 | ||
|<!--column2-->style="width:24em" | | |<!--column2-->style="width:24em" | SC Haar 1931 3 - Schach-Union München 1 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Do., 17.11.22 | ||
|<!--column2-->style="width:24em" | SC Haar 1931 3 | |<!--column2-->style="width:24em" | TSV Forstenried 1 - SC Haar 1931 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Fr., 09.12.22 | ||
|<!--column2-->style="width:24em" | | |<!--column2-->style="width:24em" | MSA Zugzwang 82 3 - SC Haar 1931 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Fr., 20.01.23 | ||
|<!--column2-->style="width:24em" | SC Haar 1931 3 - SC | |<!--column2-->style="width:24em" | SC Haar 1931 3 - SC Unterhaching 2 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Do., 09.02.23 | ||
|<!--column2-->style="width:24em" | | |<!--column2-->style="width:24em" | TSV Solln 2 - SC Haar 1931 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | Fr., | |<!--column1-->align="center" | Fr., 10.03.23 | ||
|<!--column2-->style="width:24em" | SC Haar 1931 3 - | |<!--column2-->style="width:24em" | SC Haar 1931 3 - FC Bayern München 5 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Do., 23.03.23 | ||
|<!--column2-->style="width:24em" | SC Haar 1931 | |<!--column2-->style="width:24em" | SC Garching 1980 6 - SC Haar 1931 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | Fr., | |<!--column1-->align="center" | Fr., 28.04.23 | ||
|<!--column2-->style="width:24em" | | |<!--column2-->style="width:24em" | SC Haar 1931 3 - SC Roter Turm Altstadt 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | Do., 11.05.23 | ||
|<!--column2-->style="width:24em" | SC Haar 1931 3 | |<!--column2-->style="width:24em" | Münchener SC 1836 5 - SC Haar 1931 3 | ||
|<!--column3-->align="center" style="width:6em" | | |<!--column3-->align="center" style="width:6em" | | ||
|<!--column4-->align="center" style="width:6em" | | |<!--column4-->align="center" style="width:6em" | | ||
|} | |} | ||
Zeile 64: | Zeile 64: | ||
!<!--column10-->align="center" style="background:lightgray; width:2em" | 9 | !<!--column10-->align="center" style="background:lightgray; width:2em" | 9 | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
|<!--column7-->align="center" | | |<!--column7-->align="center" | | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
|<!--column7-->align="center" | | |<!--column7-->align="center" | | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
Zeile 161: | Zeile 95: | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
Zeile 169: | Zeile 103: | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
|<!--column7-->align="center" | | |<!--column7-->align="center" | | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | | ||
Zeile 218: | Zeile 119: | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
Zeile 235: | Zeile 125: | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
|<!--column7-->align="center" | | |<!--column7-->align="center" | | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
Zeile 251: | Zeile 141: | ||
|<!--column10-->align="center" | | |<!--column10-->align="center" | | ||
|- | |- | ||
|<!--column1-->align="left" | | |<!--column1-->align="left" | N.N. | ||
|<!--column2-->align="center" | | |<!--column2-->align="center" | | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | | ||
|<!--column5-->align="center" | | |<!--column5-->align="center" | | ||
|<!--column6-->align="center" | | |<!--column6-->align="center" | | ||
|<!--column7-->align="center" | | |<!--column7-->align="center" | | ||
|<!--column8-->align="center" | | |<!--column8-->align="center" | | ||
|<!--column9-->align="center" | | |<!--column9-->align="center" | | ||
Zeile 276: | Zeile 155: | ||
<br/> | <br/> | ||
{| border="1" align="center" style="border-collapse:collapse;" | {| border="1" align="center" style="border-collapse:collapse;" | ||
|+ ''' | |+ '''Tabelle''' | ||
|- | |- | ||
!<!--column1-->align="center" style="background:lightgray; width:4em" | Rang | !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang | ||
Zeile 284: | Zeile 163: | ||
|- | |- | ||
|<!--column1-->align="center" | 1. | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | FC Bayern München 5 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | SC Garching 1980 6 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | SC Roter Turm Altstadt 3 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | Münchener SC 1836 5 | |<!--column2-->align="left" | Münchener SC 1836 5 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | Schach-Union München 1 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | TSV | |<!--column2-->align="left" | TSV Forstenried 1 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" style="background:#FFD700" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 3 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" style="background:#FFD700" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" style="background:#FFD700" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | SC Unterhaching 2 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left | |<!--column2-->align="left" | TSV Solln 2 | ||
|<!--column3-->align="center | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|- | |- | ||
|<!--column1-->align="center" | | |<!--column1-->align="center" | 1. | ||
|<!--column2-->align="left" | | |<!--column2-->align="left" | MSA Zugzwang 82 3 | ||
|<!--column3-->align="center" | | |<!--column3-->align="center" | 0 - 0 | ||
|<!--column4-->align="center" | | |<!--column4-->align="center" | 0,0 - 0,0 | ||
|}<!--end wikitable--> | |}<!--end wikitable--> | ||
<br/> | <br/> | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- | |- | ||
|<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison= | |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.schachbezirk-muenchen.de/component/clm/?view=rangliste&saison=12&liga=246&Itemid=3750&typeid=21 MMM 2022/23 A-Klasse 2] | ||
|}<!--end wikitable--> | |}<!--end wikitable--> |
Version vom 24. September 2022, 15:33 Uhr
Münchner Mannschaftsmeisterschaft 2022/23 A-Klasse 2
Fr., 14.10.22 | SC Haar 1931 3 - Schach-Union München 1 | ||
Do., 17.11.22 | TSV Forstenried 1 - SC Haar 1931 3 | ||
Fr., 09.12.22 | MSA Zugzwang 82 3 - SC Haar 1931 3 | ||
Fr., 20.01.23 | SC Haar 1931 3 - SC Unterhaching 2 | ||
Do., 09.02.23 | TSV Solln 2 - SC Haar 1931 3 | ||
Fr., 10.03.23 | SC Haar 1931 3 - FC Bayern München 5 | ||
Do., 23.03.23 | SC Garching 1980 6 - SC Haar 1931 3 | ||
Fr., 28.04.23 | SC Haar 1931 3 - SC Roter Turm Altstadt 3 | ||
Do., 11.05.23 | Münchener SC 1836 5 - SC Haar 1931 3 |
Spieler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
N.N. | |||||||||
N.N. | |||||||||
N.N. | |||||||||
N.N. | |||||||||
N.N. | |||||||||
N.N. | |||||||||
N.N. | |||||||||
N.N. |
Rang | Mannschaft | MPkt | BPkt |
---|---|---|---|
1. | FC Bayern München 5 | 0 - 0 | 0,0 - 0,0 |
1. | SC Garching 1980 6 | 0 - 0 | 0,0 - 0,0 |
1. | SC Roter Turm Altstadt 3 | 0 - 0 | 0,0 - 0,0 |
1. | Münchener SC 1836 5 | 0 - 0 | 0,0 - 0,0 |
1. | Schach-Union München 1 | 0 - 0 | 0,0 - 0,0 |
1. | TSV Forstenried 1 | 0 - 0 | 0,0 - 0,0 |
1. | SC Haar 1931 3 | 0 - 0 | 0,0 - 0,0 |
1. | SC Unterhaching 2 | 0 - 0 | 0,0 - 0,0 |
1. | TSV Solln 2 | 0 - 0 | 0,0 - 0,0 |
1. | MSA Zugzwang 82 3 | 0 - 0 | 0,0 - 0,0 |
Offizielle Seite: MMM 2022/23 A-Klasse 2 |