VM2024HTA: Unterschied zwischen den Versionen
Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 4: | Zeile 4: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
(<span style="background:#FFFF00">Letzte Aktualisierung</span> der Ergebnisse am | (<span style="background:#FFFF00">Letzte Aktualisierung</span> der Ergebnisse am 25.11.) | ||
<br/> | <br/> | ||
<TR > | <TR > | ||
Zeile 29: | Zeile 29: | ||
<TD>1362</TD> | <TD>1362</TD> | ||
<TD>**</TD> | <TD>**</TD> | ||
<TD | <TD>½</TD> | ||
<TD>1</TD> | |||
<TD> </TD> | <TD> </TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD>1</TD> | <TD>1</TD> | ||
<TD>2.5</TD> | <TD>2.5</TD> | ||
<TD> | <TD>3.00</TD> | ||
</TR> | </TR> | ||
Zeile 56: | Zeile 56: | ||
<TD>Reinhardt,Michael</TD> | <TD>Reinhardt,Michael</TD> | ||
<TD>1490</TD> | <TD>1490</TD> | ||
<TD | <TD>½</TD> | ||
<TD>**</TD> | <TD>**</TD> | ||
<TD>½</TD> | |||
<TD>1</TD> | <TD>1</TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD>2.0</TD> | <TD>2.0</TD> | ||
<TD> | <TD>3.00</TD> | ||
</TR> | </TR> | ||
Zeile 82: | Zeile 82: | ||
<TR BGCOLOR="#00FFFF"> | <TR BGCOLOR="#00FFFF"> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
<TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD> | <TD>1559</TD> | ||
<TD>0</TD> | <TD>0</TD> | ||
<TD>½</TD> | |||
<TD>**</TD> | <TD>**</TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD>1</TD> | <TD style="background-color:#FFFF00">1</TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD>1. | <TD>1.5</TD> | ||
<TD> | <TD>1.50</TD> | ||
</TR> | </TR> | ||
Zeile 110: | Zeile 110: | ||
<TR BGCOLOR="#00FFFF"> | <TR BGCOLOR="#00FFFF"> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
<TD> | <TD>Hering,Robert</TD> | ||
<TD> | <TD>1097</TD> | ||
<TD> </TD> | |||
<TD>0</TD> | <TD>0</TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD>**</TD> | <TD>**</TD> | ||
<TD>1</TD> | |||
<TD> </TD> | <TD> </TD> | ||
<TD> | <TD>1.0</TD> | ||
<TD>0. | <TD>0.50</TD> | ||
</TR> | </TR> | ||
Zeile 142: | Zeile 142: | ||
<TD> </TD> | <TD> </TD> | ||
<TD> </TD> | <TD> </TD> | ||
<TD style="background-color:#FFFF00">0</TD> | |||
<TD>0</TD> | <TD>0</TD> | ||
<TD>**</TD> | <TD>**</TD> | ||
<TD>½</TD> | <TD>½</TD> | ||
Zeile 229: | Zeile 229: | ||
<TD> </TD> | <TD> </TD> | ||
<TD>1559</TD> | <TD>1559</TD> | ||
<TD> | <TD>1291</TD> | ||
<TD> | <TD>1.5</TD> | ||
<TD> | <TD>2.32</TD> | ||
<TD> | <TD>3</TD> | ||
<TD>21</TD> | <TD>21</TD> | ||
<TD>/</TD> | <TD>/</TD> | ||
<TD>15</TD> | <TD>15</TD> | ||
<TD>1291</TD> | |||
<TD> </TD> | <TD> </TD> | ||
<TD> | <TD>1485</TD> | ||
<TD>-74</TD> | |||
<TD>- | |||
</TR> | </TR> | ||
Zeile 267: | Zeile 267: | ||
<TD> </TD> | <TD> </TD> | ||
<TD>1021</TD> | <TD>1021</TD> | ||
<TD> | <TD>1294</TD> | ||
<TD>0.5</TD> | <TD>0.5</TD> | ||
<TD>0. | <TD>0.67</TD> | ||
<TD> | <TD>3</TD> | ||
<TD>25</TD> | <TD>25</TD> | ||
<TD>/</TD> | <TD>/</TD> | ||
<TD>15</TD> | <TD>15</TD> | ||
<TD>1021</TD> | |||
<TD> </TD> | <TD> </TD> | ||
<TD> | <TD>1013</TD> | ||
<TD>-8</TD> | |||
<TD>- | |||
</TR> | </TR> | ||
Zeile 483: | Zeile 483: | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(½)</TD> | ||
<TD> - </TD> | <TD>0 - 1</TD> | ||
</TR> | </TR> | ||
Zeile 530: | Zeile 530: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>4.</TD> | <TD>4.</TD> | ||
Zeile 597: | Zeile 597: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 627: | Zeile 627: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 701: | Zeile 701: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 738: | Zeile 738: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>3.</TD> | <TD>3.</TD> | ||
Zeile 794: | Zeile 794: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD> - </TD> | <TD> - </TD> | ||
</TR> | </TR> | ||
Zeile 853: | Zeile 853: | ||
<TD>1.</TD> | <TD>1.</TD> | ||
<TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | <TD>Dauceanu-Lupescu,Sergiu-Stefan</TD> | ||
<TD>(½)</TD> | <TD>(1½)</TD> | ||
<TD>-</TD> | <TD>-</TD> | ||
<TD>5.</TD> | <TD>5.</TD> |
Version vom 25. November 2023, 10:37 Uhr
Vereinsmeisterschaft 2024 SC Haar 1931 - Hauptgruppe A
---> Hier geht's zur Seite mit den Partieverlegungen(Letzte Aktualisierung der Ergebnisse am 25.11.)
Rangliste: Stand nach der 3. Runde | ||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | Punkte | SoBerg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Duca,Andreas | 1362 | ** | ½ | 1 | 1 | 2.5 | 3.00 | ||||
** | ||||||||||||
2. | Reinhardt,Michael | 1490 | ½ | ** | ½ | 1 | 2.0 | 3.00 | ||||
** | ||||||||||||
3. | Dauceanu-Lupescu,Sergiu-Stefan | 1559 | 0 | ½ | ** | 1 | 1.5 | 1.50 | ||||
** | ||||||||||||
4. | Hering,Robert | 1097 | 0 | ** | 1 | 1.0 | 0.50 | |||||
** | ||||||||||||
5. | Halilovic,Enes | 1021 | 0 | 0 | ** | ½ | 0.5 | 0.25 | ||||
** | ||||||||||||
5. | Felser,Julius | 1225 | 0 | ½ | ** | 0.5 | 0.25 | |||||
** |
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||||
Nr. | Teilnehmer | Tit. | At | Ro | Niv | W | We | n | E | / | J | Rh | X | Rn | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dauceanu-Lupescu,Sergiu-Stefan | 1559 | 1291 | 1.5 | 2.32 | 3 | 21 | / | 15 | 1291 | 1485 | -74 | |||
2. | Reinhardt,Michael | 1490 | 1339 | 2.0 | 1.99 | 3 | 20 | / | 15 | 1464 | 1491 | 1 | |||
3. | Halilovic,Enes | 1021 | 1294 | 0.5 | 0.67 | 3 | 25 | / | 15 | 1021 | 1013 | -8 | |||
4. | Felser,Julius | 1225 | 1192 | 0.5 | 1.08 | 2 | 18 | / | 15 | 1179 | -46 | ||||
5. | Hering,Robert | 1097 | 1256 | 1.0 | 0.68 | 2 | 16 | / | 15 | 1130 | 33 | ||||
6. | Duca,Andreas | 1362 | 1425 | 2.5 | 1.26 | 3 | 18 | / | 15 | 1698 | 1424 | 62 |
Paarungsliste der 1. Runde (29.09.2023) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dauceanu-Lupescu,Sergiu-Stefan | () | - | 6. | Duca,Andreas | () | 0 - 1 | ||||||||
2. | Reinhardt,Michael | () | - | 5. | Hering,Robert | () | 1 - 0 | ||||||||
3. | Halilovic,Enes | () | - | 4. | Felser,Julius | () | ½ - ½ | ||||||||
Paarungsliste der 2. Runde (13.10.2023) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Duca,Andreas | (1) | - | 4. | Felser,Julius | (½) | 1 - 0 | ||||||||
5. | Hering,Robert | (0) | - | 3. | Halilovic,Enes | (½) | 1 - 0 | ||||||||
1. | Dauceanu-Lupescu,Sergiu-Stefan | (0) | - | 2. | Reinhardt,Michael | (1) | ½ - ½ | ||||||||
Paarungsliste der 3. Runde (10.11.2023) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
2. | Reinhardt,Michael | (1½) | - | 6. | Duca,Andreas | (2) | ½ - ½ | ||||||||
3. | Halilovic,Enes | (½) | - | 1. | Dauceanu-Lupescu,Sergiu-Stefan | (½) | 0 - 1 | ||||||||
4. | Felser,Julius | (½) | - | 5. | Hering,Robert | (1) | - | ||||||||
Paarungsliste der 4. Runde (01.12.2023) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Duca,Andreas | (2½) | - | 5. | Hering,Robert | (1) | - | ||||||||
1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | 4. | Felser,Julius | (½) | - | ||||||||
2. | Reinhardt,Michael | (2) | - | 3. | Halilovic,Enes | (½) | - | ||||||||
Paarungsliste der 5. Runde (26.01.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
3. | Halilovic,Enes | (½) | - | 6. | Duca,Andreas | (2½) | - | ||||||||
4. | Felser,Julius | (½) | - | 2. | Reinhardt,Michael | (2) | - | ||||||||
5. | Hering,Robert | (1) | - | 1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | ||||||||
Paarungsliste der 6. Runde (08.03.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Duca,Andreas | (2½) | - | 1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | ||||||||
5. | Hering,Robert | (1) | - | 2. | Reinhardt,Michael | (2) | - | ||||||||
4. | Felser,Julius | (½) | - | 3. | Halilovic,Enes | (½) | - | ||||||||
Paarungsliste der 7. Runde (19.04.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
4. | Felser,Julius | (½) | - | 6. | Duca,Andreas | (2½) | - | ||||||||
3. | Halilovic,Enes | (½) | - | 5. | Hering,Robert | (1) | - | ||||||||
2. | Reinhardt,Michael | (2) | - | 1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | ||||||||
Paarungsliste der 8. Runde (17.05.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Duca,Andreas | (2½) | - | 2. | Reinhardt,Michael | (2) | - | ||||||||
1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | 3. | Halilovic,Enes | (½) | - | ||||||||
5. | Hering,Robert | (1) | - | 4. | Felser,Julius | (½) | - | ||||||||
Paarungsliste der 9. Runde (14.06.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
5. | Hering,Robert | (1) | - | 6. | Duca,Andreas | (2½) | - | ||||||||
4. | Felser,Julius | (½) | - | 1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | ||||||||
3. | Halilovic,Enes | (½) | - | 2. | Reinhardt,Michael | (2) | - | ||||||||
Paarungsliste der 10. Runde (28.06.2024) | |||||||||||||||
TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | ||||||||
6. | Duca,Andreas | (2½) | - | 3. | Halilovic,Enes | (½) | - | ||||||||
2. | Reinhardt,Michael | (2) | - | 4. | Felser,Julius | (½) | - | ||||||||
1. | Dauceanu-Lupescu,Sergiu-Stefan | (1½) | - | 5. | Hering,Robert | (1) | - |