Mannschaft1: Unterschied zwischen den Versionen

Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(5 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<p style="font-size:20px; text-decoration:underline">Landesliga Süd 2023/24</p>
<p style="font-size:20px; text-decoration:underline">Regionalliga SW 2024/25</p>


{|  
{|  
Zeile 5: Zeile 5:
|+ '''Termine und Mannschaftsergebnisse'''
|+ '''Termine und Mannschaftsergebnisse'''
  |-
  |-
  |<!--column1-->align="center" style="width:10em" | So., 22.10.23
  |<!--column1-->align="center" style="width:10em" | So., 06.10.24
  |<!--column2-->style="width:24em" | TSV Haunstetten 1 - SC Haar 1
  |<!--column2-->style="width:24em" | TSV Haunstetten 2 - SC Haar 1
  |<!--column3-->align="center" style="width:6em" | 5,5 : 2,5
  |<!--column3-->align="center" style="width:6em" | 3 : 5
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht1|Bericht]]
  |<!--column4-->align="center" style="width:6em" | [[RL202425_Spielbericht1|Bericht]]
  |-
  |-
  |<!--column1-->align="center" | So., 19.11.23
  |<!--column1-->align="center" | So., 20.10.24
  |<!--column2-->style="width:24em" | SC Haar 1 - SC Rottal-Inn 1
  |<!--column2-->style="width:24em" | SC Haar 1 - SC Unterhaching 1
  |<!--column3-->align="center" style="width:6em" | 3 : 5
  |<!--column3-->align="center" style="width:6em" | 2 : 6
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht2|Bericht]]
  |<!--column4-->align="center" style="width:6em" | [[RL202425_Spielbericht2|Bericht]]
  |-
  |-
  |<!--column1-->align="center" | '''So., 28.01.24'''
  |<!--column1-->align="center" | So., 10.11.24
  |<!--column2-->style="width:24em" | SC Garching 2 - SC Haar 1
  |<!--column2-->style="width:24em" | SF Augsburg 2 - SC Haar 1
  |<!--column3-->align="center" style="width:6em" | 5,5 : 2,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht3|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 14.01.24
  |<!--column1-->align="center" | So., 01.12.24
  |<!--column2-->style="width:24em" | SC Haar 1 - MSA Zugzwang 2
  |<!--column2-->style="width:24em" | SC Haar 1 - SC Sendling 1
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht4|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 04.02.24
  |<!--column1-->align="center" | So., 12.01.25
  |<!--column2-->style="width:24em" | Münchener SC 1836 2 - SC Haar 1
  |<!--column2-->style="width:24em" | SC Dillingen 1 - SC Haar 1
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht5|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 25.02.24
  |<!--column1-->align="center" | So., 02.02.25
  |<!--column2-->style="width:24em" | SC Haar 1 - SK Passau 1
  |<!--column2-->style="width:24em" | SC Haar 1 - SK Tarrasch München 2
  |<!--column3-->align="center" style="width:6em" | 4 : 4
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht6|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 17.03.24
  |<!--column1-->align="center" | So., 23.02.25
  |<!--column2-->style="width:24em" | SC Unterhaching 1 - SC Haar 1
  |<!--column2-->style="width:24em" | FC Bayern München 4 - SC Haar 1
  |<!--column3-->align="center" style="width:6em" | 4,5 : 3,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht7|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 14.04.24
  |<!--column1-->align="center" | So., 23.03.25
  |<!--column2-->style="width:24em" | FC Bayern München 3 - SC Haar 1
  |<!--column2-->style="width:24em" | SK Marktoberndorf 1 - SC Haar 1
  |<!--column3-->align="center" style="width:6em" | 3,5 : 4,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht8|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
  |-
  |-
  |<!--column1-->align="center" | So., 28.04.24
  |<!--column1-->align="center" | So., 06.04.25
  |<!--column2-->style="width:24em" | SC Haar 1 - TV Tegernsee 1
  |<!--column2-->style="width:24em" | SC Haar 1 - SK Rochade Augsburg 1
  |<!--column3-->align="center" style="width:6em" | 5,5 : 2,5
  |<!--column3-->align="center" style="width:6em" |  
  |<!--column4-->align="center" style="width:6em" | [[LL202324_Spielbericht9|Bericht]]
  |<!--column4-->align="center" style="width:6em" |  
|}
|}
{| border="1" align="center" style="border-collapse:collapse; float:center;"
{| border="1" align="center" style="border-collapse:collapse; float:center;"
Zeile 65: Zeile 65:
  |-
  |-
  |<!--column1-->align="left" | Moufang,Rainer
  |<!--column1-->align="left" | Moufang,Rainer
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 0
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | +
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | &frac12;
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | &frac12;
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | &frac12;
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Waelzel,Helmut
  |<!--column1-->align="left" | Waelzel,Helmut
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | &frac12;
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 1
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 0
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 1
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Maric,Viktor
  |<!--column1-->align="left" | Maric,Viktor
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" | 0
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" | &frac12;
|<!--column4-->align="center" |
  |<!--column5-->align="center" | &frac12;
|<!--column5-->align="center" |
  |<!--column6-->align="center" | 0
|<!--column6-->align="center" |
  |<!--column7-->align="center" | &frac12;
|<!--column7-->align="center" |
  |<!--column8-->align="center" | &frac12;
|<!--column8-->align="center" |
  |<!--column9-->align="center" | &frac12;
|<!--column9-->align="center" |
|<!--column10-->align="center" |
|-
|<!--column1-->align="left" | Mai, Anton
|<!--column2-->align="center" | &frac12;
|<!--column3-->align="center" |
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Lichtenstern,Christoph
  |<!--column1-->align="left" | Lichtenstern,Christoph
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | 0
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | &frac12;
|-
|<!--column1-->align="left" | Mai,Anton
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" | 0
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" | &frac12;
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | &frac12;
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 0
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 1
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | &frac12;
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 1
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Dorendorf,Hagen
  |<!--column1-->align="left" | Dorendorf,Hagen
|<!--column2-->align="center" | 1
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | 0
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | 0
|<!--column9-->align="center" | 1
|<!--column10-->align="center" | 0
|-
|<!--column1-->align="left" | Rabenstein,Winfried
|<!--column2-->align="center" |
|<!--column3-->align="center" |
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | 1
|-
|<!--column1-->align="left" | Lichtenstern,Elmar
|<!--column2-->align="center" | 1
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | 1
|-
|<!--column1-->align="left" | Jachs,Walter
  |<!--column2-->align="center" | &frac12;
  |<!--column2-->align="center" | &frac12;
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
Zeile 163: Zeile 130:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Lindberg,Per
  |<!--column1-->align="left" | Rabenstein,Winfried
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 171: Zeile 138:
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 1
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Schmidt,Hans Christoph
  |<!--column1-->align="left" | Lichtenstern,Elmar
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
Zeile 185: Zeile 152:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Sakkal,Cherin
  |<!--column1-->align="left" | Lichtenstern,Benjamin
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" | &frac12;
  |<!--column3-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 196: Zeile 163:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Reichel,Manfred
  |<!--column1-->align="left" | Jachs, Walter
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column4-->align="center" | 0
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
Zeile 207: Zeile 174:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Bumes,Konrad (MF)
  |<!--column1-->align="left" | Lindberg, Per
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
Zeile 218: Zeile 185:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Schleicher,Julian
  |<!--column1-->align="left" | Bumes, Konrad
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" | 1
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 227: Zeile 194:
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | &frac12;
  |<!--column10-->align="center" |  
|}
|}
|}
|}
<br/>
<br/>
{| border="1" align="center" style="border-collapse:collapse;"
{| border="1" align="center" style="border-collapse:collapse;"
  |+ '''Abschlusstabelle'''
  |+ '''Tabelle'''
  |-
  |-
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
Zeile 239: Zeile 206:
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  !<!--column4-->align="center" style="background:lightgray; width:6em" | BPkt
  |-
  |-
  |<!--column1-->align="center" | 1.
  |<!--column1-->align="center" | 1.  
  |<!--column2-->align="left" | SC Garching 2
  |<!--column2-->align="left" | SC Unterhaching 1
  |<!--column3-->align="center" | 16 - 2
  |<!--column3-->align="center" | 4 - 0
  |<!--column4-->align="center" | 52,5 - 19,5
  |<!--column4-->align="center" | 13,0 - 3,0
  |-
  |-
  |<!--column1-->align="center" | 2.
  |<!--column1-->align="center" | 2.
  |<!--column2-->align="left" | FC Bayern München 3
  |<!--column2-->align="left" | SK Rochade Augsburg 1
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" | 4 - 0
  |<!--column4-->align="center" | 39,0 - 33,0
  |<!--column4-->align="center" | 10,5 - 5,5
  |-
  |-
  |<!--column1-->align="center" | 2.
  |<!--column1-->align="center" | 3.  
  |<!--column2-->align="left" | TSV Haunstetten 1
  |<!--column2-->align="left" | SF Augsburg 2
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" | 4 - 0
  |<!--column4-->align="center" | 39,0 - 33,0
  |<!--column4-->align="center" | 9,0 - 7,0
  |-
  |-
  |<!--column1-->align="center" | 4.
  |<!--column1-->align="center" | 4.
  |<!--column2-->align="left" | SK Passau 1
  |<!--column2-->align="left" | SC Dillingen 1
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" | 2 - 2
  |<!--column4-->align="center" | 35,0 - 37,0
  |<!--column4-->align="center" | 8,5 - 7,5
  |-
  |-
  |<!--column1-->align="center" | 5.
  |<!--column1-->align="center" | 4.
  |<!--column2-->align="left" | SC Rottal-Inn 1
  |<!--column2-->align="left" | FC Bayern München 4
  |<!--column3-->align="center" | 9 - 9
  |<!--column3-->align="center" | 2 - 2
  |<!--column4-->align="center" | 35,5 - 36,5
  |<!--column4-->align="center" | 8,5 - 7,5
  |-
  |-
  |<!--column1-->align="center" | 6.
  |<!--column1-->align="center" | 6.
  |<!--column2-->align="left" | MSA Zugzwang 2
  |<!--column2-->align="left" | SK Marktoberndorf 1
  |<!--column3-->align="center" | 8 - 10
  |<!--column3-->align="center" | 2 - 2
  |<!--column4-->align="center" | 35,0 - 37,0
  |<!--column4-->align="center" | 8,0 - 8,0
|-
|<!--column1-->align="center" | 7.
|<!--column2-->align="left" | Münchener SC 1836 2
|<!--column3-->align="center" | 8 - 10
|<!--column4-->align="center" | 31,0 - 41,0
  |-
  |-
  |<!--column1-->align="center" style="background:#FFD700" | 8.
  |<!--column1-->align="center" style="background:#FFD700" | 7.
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1
  |<!--column3-->align="center" style="background:#FFD700" | 7 - 11
  |<!--column3-->align="center" style="background:#FFD700" | 2 - 2
  |<!--column4-->align="center" style="background:#FFD700" | 33,5 - 38,5
  |<!--column4-->align="center" style="background:#FFD700" | 7,0 - 9,0
  |-
  |-
  |<!--column1-->align="center" | 9.
  |<!--column1-->align="center" | 8.
  |<!--column2-->align="left" | SC Unterhaching 1  
  |<!--column2-->align="left" | SC Sendling 1
  |<!--column3-->align="center" | 7 - 11
  |<!--column3-->align="center" | 0 - 4
  |<!--column4-->align="center" | 30,5 - 41,5
  |<!--column4-->align="center" | 5,5 - 10,5
  |-
  |-
|<!--column1-->align="center" | 8.
|<!--column2-->align="left" | TSV Haunstetten 2
|<!--column3-->align="center" | 0 - 4
|<!--column4-->align="center" | 5,5 - 10,5
  |-
  |<!--column1-->align="center" | 10.
  |<!--column1-->align="center" | 10.
  |<!--column2-->align="left" | TV Tegernsee 1
  |<!--column2-->align="left" | SK Tarrasch München 2
  |<!--column3-->align="center" | 5 - 13
  |<!--column3-->align="center" | 0 - 4
  |<!--column4-->align="center" | 29,0 - 43,0
  |<!--column4-->align="center" | 4,5 - 11,5
  |}<!--end wikitable-->
  |}<!--end wikitable-->
<br/>
<br/>
{| border="0" align="center"
{| border="0" align="center"
  |-
  |-
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.ligamanager.schachbund-bayern.de/bsb/ergebnisse/spielplan.htm?ligaId=2222 Landesliga Süd 2023/2024]
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.ligamanager.schachbund-bayern.de/bsb/ergebnisse/spielplan.htm?ligaId=2342 Regionalliga SW 2024/2025]
  |}<!--end wikitable-->
  |}<!--end wikitable-->

Aktuelle Version vom 22. Oktober 2024, 12:24 Uhr

Regionalliga SW 2024/25

Termine und Mannschaftsergebnisse
So., 06.10.24 TSV Haunstetten 2 - SC Haar 1 3 : 5 Bericht
So., 20.10.24 SC Haar 1 - SC Unterhaching 1 2 : 6 Bericht
So., 10.11.24 SF Augsburg 2 - SC Haar 1
So., 01.12.24 SC Haar 1 - SC Sendling 1
So., 12.01.25 SC Dillingen 1 - SC Haar 1
So., 02.02.25 SC Haar 1 - SK Tarrasch München 2
So., 23.02.25 FC Bayern München 4 - SC Haar 1
So., 23.03.25 SK Marktoberndorf 1 - SC Haar 1
So., 06.04.25 SC Haar 1 - SK Rochade Augsburg 1
Einzelergebnisse
Spieler 1 2 3 4 5 6 7 8 9
Moufang,Rainer 1 0
Waelzel,Helmut
Maric,Viktor 0 0
Mai, Anton ½
Lichtenstern,Christoph 0 ½
Dorendorf,Hagen ½ 0
Rabenstein,Winfried 1
Lichtenstern,Elmar 0
Lichtenstern,Benjamin 1 ½
Jachs, Walter ½
Lindberg, Per ½
Bumes, Konrad 1


Tabelle
Rang Mannschaft MPkt BPkt
1. SC Unterhaching 1 4 - 0 13,0 - 3,0
2. SK Rochade Augsburg 1 4 - 0 10,5 - 5,5
3. SF Augsburg 2 4 - 0 9,0 - 7,0
4. SC Dillingen 1 2 - 2 8,5 - 7,5
4. FC Bayern München 4 2 - 2 8,5 - 7,5
6. SK Marktoberndorf 1 2 - 2 8,0 - 8,0
7. SC Haar 1 2 - 2 7,0 - 9,0
8. SC Sendling 1 0 - 4 5,5 - 10,5
8. TSV Haunstetten 2 0 - 4 5,5 - 10,5
10. SK Tarrasch München 2 0 - 4 4,5 - 11,5


Offizielle Seite: Regionalliga SW 2024/2025