Mannschaft1: Unterschied zwischen den Versionen

Aus Homepage SC Haar 1931 e.V.
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
<p style="font-size:20px; text-decoration:underline">Regionalliga Südwest 2015/16</p>
<p style="font-size:20px; text-decoration:underline">Regionalliga Südwest 2016/17</p>


{|  
{|  
Zeile 5: Zeile 5:
|+ '''Termine und Mannschaftsergebnisse'''
|+ '''Termine und Mannschaftsergebnisse'''
  |-
  |-
  |<!--column1-->align="center" style="width:10em" | 11.10.15
  |<!--column1-->align="center" style="width:10em" | 16.10.16
  |<!--column2-->style="width:24em" | SC Haar 1931 1 - TSV Haunstetten 1
  |<!--column2-->style="width:24em" | SC Haar 1931 1 - SK München Südost 2
  |<!--column3-->align="center" style="width:6em" | 1,5 : 6,5
  |<!--column3-->align="center" style="width:6em" |
  |<!--column4-->align="center" style="width:6em" | [[RL201516_Spielbericht1|Bericht]]
  |<!--column4-->align="center" style="width:6em" |
  |-
  |-
  |<!--column1-->align="center" | 25.10.15
  |<!--column1-->align="center" | 20.11.16
  |<!--column2-->SC Haar 1931 1 - SK Krumbach 1
  |<!--column2--> SC Garching 1980 3 - SC Haar 1931 1
  |<!--column3-->align="center" | 3 : 5
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | [[RL201516_Spielbericht2|Bericht]]
  |<!--column4-->align="center" |
  |-
  |-
  |<!--column1-->align="center" | 15.11.15
|<!--column1-->align="center" | 04.12.16
|<!--column2--> SC Haar 1931 1 - Münchener SC 1836/SK Siemens 2
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|-
  |<!--column1-->align="center" | 15.01.17
  |<!--column2--> Post-SV Memmingen 1 - SC Haar 1931 1
  |<!--column2--> Post-SV Memmingen 1 - SC Haar 1931 1
  |<!--column3-->align="center" | 2 : 6
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | [[RL201516_Spielbericht3|Bericht]]
  |<!--column4-->align="center" |
  |-
  |-
  |<!--column1-->align="center" | 13.12.15
  |<!--column1-->align="center" | 05.02.17
  |<!--column2-->SC Haar 1931 1 - SC Türkheim/Bad Wörishofen 1
  |<!--column2--> SC Haar 1931 1 - SC Unterhaching 1
  |<!--column3-->align="center" | 5 : 3
  |<!--column3-->align="center" |
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |
  |-
  |-
  |<!--column1-->align="center" | 17.01.16
  |<!--column1-->align="center" | 19.02.17
  |<!--column2--> SC Unterhaching 1 - SC Haar 1931 1
  |<!--column2--> SK Mering 1 - SC Haar 1931 1
  |<!--column3-->align="center" | 3,5 : 4,5
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | [[RL201516_Spielbericht5|Bericht]]
  |<!--column4-->align="center" |
  |-
  |-
  |<!--column1-->align="center" | 31.01.16
  |<!--column1-->align="center" | 19.03.17
  |<!--column2-->SC Haar 1931 1 - MSA Zugzwang 82 2
  |<!--column2--> SC Haar 1931 1 - SK Krumbach 1
  |<!--column3-->align="center" | 3 : 5
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | [[RL201516_Spielbericht6|Bericht]]
  |<!--column4-->align="center" |
 
  |-
  |-
  |<!--column1-->align="center" | 21.02.16
  |<!--column1-->align="center" | 02.04.17
  |<!--column2-->SC Garching 1980 3 - SC Haar 1931 1
  |<!--column2--> MSA Zugzwang 82 2 - SC Haar 1931 1
  |<!--column3-->align="center" | 4,5 : 3,5
  |<!--column3-->align="center" |
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |
  |-
  |-
  |<!--column1-->align="center" | 13.03.16
  |<!--column1-->align="center" | 30.04.17
  |<!--column2--> SC Haar 1931 1 - FC Bayern München 3
  |<!--column2--> SC Haar 1931 1 - FC Bayern München 3
  |<!--column3-->align="center" | 3 : 5
  |<!--column3-->align="center" |
  |<!--column4-->align="center" | [[RL201516_Spielbericht8|Bericht]]
  |<!--column4-->align="center" |
|-
|<!--column1-->align="center" | 10.04.16
|<!--column2-->SK Siemens München 1 - SC Haar 1931 1
|<!--column3-->align="center" | 1,5 : 6,5
|<!--column4-->align="center" | [[RL201516_Spielbericht9|Bericht]]
|}
|}
{| class="wikitable" border="1" align="center" style="border-collapse:collapse; float:center;"
{| class="wikitable" border="1" align="center" style="border-collapse:collapse; float:center;"
Zeile 66: Zeile 65:
  |-
  |-
  |<!--column1-->align="left" | Rainer Moufang
  |<!--column1-->align="left" | Rainer Moufang
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | 1
|<!--column8-->align="center" | 0
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | 1
|-
|<!--column1-->align="left" | Helmut Waelzel
|<!--column2-->align="center" | &frac12;
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | 1
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | 1
|<!--column10-->align="center" | &frac12;
|-
|<!--column1-->align="left" | Christoph Lichtenstern
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | 0
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | 1
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
Zeile 98: Zeile 75:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Hagen Dorendorf
  |<!--column1-->align="left" | Helmut Waelzel
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" | &frac12;
|<!--column5-->align="center" | &frac12;
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | -
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" |
|-
|<!--column1-->align="left" | Stephan Heer (MF)
|<!--column2-->align="center" | 0
|<!--column3-->align="center" | &frac12;
|<!--column4-->align="center" |
|<!--column5-->align="center" | 0
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | 0
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | 1
|-
|<!--column1-->align="left" | Elmar Lichtenstern
|<!--column2-->align="center" | &frac12;
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|<!--column5-->align="center" |
|<!--column6-->align="center" | 1
|<!--column7-->align="center" | 0
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | &frac12;
|<!--column10-->align="center" | &frac12;
|-
|<!--column1-->align="left" | Alexander Würdinger
|<!--column2-->align="center" | &frac12;
|<!--column3-->align="center" | 1
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | 0
|<!--column6-->align="center" | &frac12;
|<!--column7-->align="center" | &frac12;
|<!--column8-->align="center" | &frac12;
|<!--column9-->align="center" | 0
|<!--column10-->align="center" | 1
|-
|<!--column1-->align="left" | Martin Luft
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
Zeile 151: Zeile 84:
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | &frac12;
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Winfried Rabenstein
  |<!--column1-->align="left" | Christoph Lichtenstern
  |<!--column2-->align="center" | 0
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
Zeile 160: Zeile 93:
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 1
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Andreas Kania
  |<!--column1-->align="left" | Hagen Dorendorf
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | &frac12;
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 0
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" | 1
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Cherin Sakkal
  |<!--column1-->align="left" | Winfried Rabenstein
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" | 0
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
|<!--column6-->align="center" |
|<!--column7-->align="center" | 0
|<!--column8-->align="center" |
|<!--column9-->align="center" | 0
|<!--column10-->align="center" |
|-
|<!--column1-->align="left" | Bernhard Raßl
|<!--column2-->align="center" |
|<!--column3-->align="center" | 1
|<!--column4-->align="center" | 1
|<!--column5-->align="center" | &frac12;
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
Zeile 197: Zeile 119:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Konrad Bumes
  |<!--column1-->align="left" | Elmar Lichtenstern
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 1
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" | 0
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
Zeile 208: Zeile 130:
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Andreas Rippler
  |<!--column1-->align="left" | Alexander Würdinger
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column4-->align="center" |  
  |<!--column5-->align="center" | 1
  |<!--column5-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" | 1
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" | 0
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
  |-
  |-
  |<!--column1-->align="left" | Walter Jachs
  |<!--column1-->align="left" | Hans Christoph Schmidt
  |<!--column2-->align="center" |  
  |<!--column2-->align="center" |  
  |<!--column3-->align="center" |  
  |<!--column3-->align="center" |  
Zeile 226: Zeile 148:
  |<!--column6-->align="center" |  
  |<!--column6-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column7-->align="center" |  
  |<!--column8-->align="center" | 1
  |<!--column8-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column9-->align="center" |  
  |<!--column10-->align="center" |  
  |<!--column10-->align="center" |  
Zeile 233: Zeile 155:
<br/>
<br/>
{| class="wikitable" border="1" align="center" style="border-collapse:collapse;"
{| class="wikitable" border="1" align="center" style="border-collapse:collapse;"
  |+ '''Abschlusstabelle'''
  |+ '''Tabelle'''
  |-
  |-
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
  !<!--column1-->align="center" style="background:lightgray; width:4em" | Rang
Zeile 241: Zeile 163:
  |-
  |-
  |<!--column1-->align="center" | 1.
  |<!--column1-->align="center" | 1.
|<!--column2-->align="left" | TSV Haunstetten 1
|<!--column3-->align="center" | 15 - 3
|<!--column4-->align="center" | 42,5 - 29,5
|-
|<!--column1-->align="center" | 2.
  |<!--column2-->align="left" | SC Unterhaching 1  
  |<!--column2-->align="left" | SC Unterhaching 1  
  |<!--column3-->align="center" | 14 - 4
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 46,5 - 25,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 3.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SK Krumbach 1  
  |<!--column2-->align="left" | SK Krumbach 1  
  |<!--column3-->align="center" | 13 - 5
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 40,0 - 32,0
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 4.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Garching 1980 3
  |<!--column2-->align="left" | SC Garching 1980 3
  |<!--column3-->align="center" | 11 - 7
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 39,5 - 32,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 5.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | FC Bayern München 3  
  |<!--column2-->align="left" | FC Bayern München 3  
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 40,5 - 31,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 6.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | MSA Zugzwang 82 2
  |<!--column2-->align="left" | MSA Zugzwang 82 2
  |<!--column3-->align="center" | 10 - 8
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 35,5 - 36,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" style="background:#FFD700" | 7.
  |<!--column1-->align="center" style="background:#FFD700" | 1.
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 1
  |<!--column2-->align="left" style="background:#FFD700" | SC Haar 1931 1
  |<!--column3-->align="center" style="background:#FFD700" | 8 - 10
  |<!--column3-->align="center" style="background:#FFD700" |  
  |<!--column4-->align="center" style="background:#FFD700" | 36,0 - 36,0
  |<!--column4-->align="center" style="background:#FFD700" |  
  |-
  |-
  |<!--column1-->align="center" | 8.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SK Siemens München 1
  |<!--column2-->align="left" | Münchener SC 1836/SK Siemens 2
  |<!--column3-->align="center" | 6 - 12
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 33,5 - 38,5
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 9.
  |<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | SC Türkheim/Bad Wörishofen 1  
  |<!--column2-->align="left" | SK Mering 1
  |<!--column3-->align="center" | 2 - 16
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 24,0 - 48,0
  |<!--column4-->align="center" |  
  |-
  |-
  |<!--column1-->align="center" | 10.
  |<!--column1-->align="center" | 1.
|<!--column2-->align="left" | SK München Südost 2
|<!--column3-->align="center" |
|<!--column4-->align="center" |
|-
|<!--column1-->align="center" | 1.
  |<!--column2-->align="left" | Post-SV Memmingen 1
  |<!--column2-->align="left" | Post-SV Memmingen 1
  |<!--column3-->align="center" | 1 - 17
  |<!--column3-->align="center" |  
  |<!--column4-->align="center" | 22,0 - 50,0
  |<!--column4-->align="center" |  
  |}<!--end wikitable-->
  |}<!--end wikitable-->
<br/>
<br/>
{| border="0" align="center"
{| border="0" align="center"
  |-
  |-
  |<!--column1-->align="center" | '''Offizielle Seite:''' [https://www.ligamanager.schachbund-bayern.de/bsb/ergebnisse/spielplan.htm?ligaId=864 Regionalliga Süd-West 2015/2016]
  |<!--column1-->align="center" | '''Offizielle Seite:''' [http://www.ligamanager.schachbund-bayern.de/bsb/ergebnisse/spielplan.htm?ligaId=980 Regionalliga Süd-West 2016/2017]


  |}<!--end wikitable-->
  |}<!--end wikitable-->

Version vom 18. September 2016, 14:34 Uhr

Regionalliga Südwest 2016/17

Termine und Mannschaftsergebnisse
16.10.16 SC Haar 1931 1 - SK München Südost 2
20.11.16 SC Garching 1980 3 - SC Haar 1931 1
04.12.16 SC Haar 1931 1 - Münchener SC 1836/SK Siemens 2
15.01.17 Post-SV Memmingen 1 - SC Haar 1931 1
05.02.17 SC Haar 1931 1 - SC Unterhaching 1
19.02.17 SK Mering 1 - SC Haar 1931 1
19.03.17 SC Haar 1931 1 - SK Krumbach 1
02.04.17 MSA Zugzwang 82 2 - SC Haar 1931 1
30.04.17 SC Haar 1931 1 - FC Bayern München 3
Einzelergebnisse
Spieler 1 2 3 4 5 6 7 8 9
Rainer Moufang
Helmut Waelzel
Christoph Lichtenstern
Hagen Dorendorf
Winfried Rabenstein
Elmar Lichtenstern
Alexander Würdinger
Hans Christoph Schmidt


Tabelle
Rang Mannschaft MPkt BPkt
1. SC Unterhaching 1
1. SK Krumbach 1
1. SC Garching 1980 3
1. FC Bayern München 3
1. MSA Zugzwang 82 2
1. SC Haar 1931 1
1. Münchener SC 1836/SK Siemens 2
1. SK Mering 1
1. SK München Südost 2
1. Post-SV Memmingen 1


Offizielle Seite: Regionalliga Süd-West 2016/2017